Exchange listings
Dash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 39.92 | Trade | ||
| 2 | WhiteBIT | $ 40.05 | Trade | ||
| 3 | HTX Global | $ 40.02 | Trade | ||
| 4 | Coinbase Pro | $ 40.21 | Trade | ||
| 5 | MEXC Global | $ 40.09 | Trade | ||
| 6 | KuCoin | $ 40.10 | Trade | ||
| 7 | DigiFinex | $ 40.07 | Trade | ||
| 8 | BitMart | $ 39.94 | Trade | ||
| 9 | Bitfinex | $ 39.90 | Trade | ||
| 10 | Kraken | $ 39.95 | Trade | ||
| 11 | Bitrue | $ 40.06 | Trade | ||
| 12 | Poloniex | $ 39.96 | Trade | ||
| 13 | INDOEX | $ 39.93 | Trade | ||
| 14 | XT.COM | $ 40.03 | Trade | ||
| 15 | Catex | $ 40.04 | Trade | ||
| 16 | BTCTurk | $ 40.04 | Trade | ||
| 17 | Dexzbitz | $ 40.68 | Trade | ||
| 18 | CoinW | $ 39.97 | Trade | ||
| 19 | CoinEx | $ 39.94 | Trade | ||
| 20 | FINEXBOX | $ 41.86 | Trade | ||
| 21 | Dex-Trade | $ 40.09 | Trade | ||
| 22 | AscendEX (BitMax) | $ 39.92 | Trade | ||
| 23 | HitBTC | $ 40.07 | Trade | ||
| 24 | BigONE | $ 40.13 | Trade | ||
| 25 | XeggeX | $ 39.89 | Trade | ||
| 26 | Kuna | $ 41.68 | Trade | ||
| 27 | CEX.IO | $ 40.08 | Trade | ||
| 28 | VinDAX | $ 39.94 | Trade | ||
| 29 | TradeOgre | $ 40.94 | Trade | ||
| 30 | NovaDAX | $ 43.85 | Trade | ||
| 31 | BTC Trade UA | $ 39.89 | Trade |
Previous