Exchange listings

Dash
# Exchanges Price Volume
1 Binance $ 39.92 $ 9.17 million Trade
2 WhiteBIT $ 40.05 $ 6.48 million Trade
3 HTX Global $ 40.02 $ 1.29 million Trade
4 Coinbase Pro $ 40.21 $ 1.02 million Trade
5 MEXC Global $ 40.09 $ 711,189 Trade
6 KuCoin $ 40.10 $ 649,802 Trade
7 DigiFinex $ 40.07 $ 550,928 Trade
8 BitMart $ 39.94 $ 525,101 Trade
9 Bitfinex $ 39.90 $ 190,575 Trade
10 Kraken $ 39.95 $ 149,817 Trade
11 Bitrue $ 40.06 $ 27.83 million Trade
12 Poloniex $ 39.96 $ 10.55 million Trade
13 INDOEX $ 39.93 $ 10.04 million Trade
14 XT.COM $ 40.03 $ 4.43 million Trade
15 Catex $ 40.04 $ 2.31 million Trade
16 BTCTurk $ 40.04 $ 664,524 Trade
17 Dexzbitz $ 40.68 $ 568,528 Trade
18 CoinW $ 39.97 $ 488,916 Trade
19 CoinEx $ 39.94 $ 408,186 Trade
20 FINEXBOX $ 41.86 $ 307,187 Trade
21 Dex-Trade $ 40.09 $ 294,308 Trade
22 AscendEX (BitMax) $ 39.92 $ 239,659 Trade
23 HitBTC $ 40.07 $ 187,378 Trade
24 BigONE $ 40.13 $ 93,915 Trade
25 XeggeX $ 39.89 $ 33,016 Trade
26 Kuna $ 41.68 $ 16,637 Trade
27 CEX.IO $ 40.08 $ 8,757 Trade
28 VinDAX $ 39.94 $ 1,922 Trade
29 TradeOgre $ 40.94 $ 869 Trade
30 NovaDAX $ 43.85 $ 393 Trade
31 BTC Trade UA $ 39.89 $ 113 Trade