XT.COM
Exchange #50
$ 2.15B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,607.15 | Trade | |
| 2 | | $ 68,700.00 | Trade | |
| 3 | | $ 3,386.81 | Trade | |
| 4 | | $ 2,702.93 | Trade | |
| 5 | | $ 2,698.41 | Trade | |
| 6 | | $ 2,703.52 | Trade | |
| 7 | | $ 1,523.81 | Trade | |
| 8 | | $ 1,432.03 | Trade | |
| 9 | | $ 797.42 | Trade | |
| 10 | | $ 707.57 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0084 | 2 days ago | Trade |
| | $ 0.137 | 2 days ago | Trade |
| | $ 0.00213 | 3 days ago | Trade |
| | $ 0.0000809 | 4 days ago | Trade |
| | $ 0.0035 | 4 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.22 | Trade | |
| $ 0.000268 | Trade | |
| $ 103,599.48 | Trade | |
| $ 3,388.13 | Trade | |
| $ 130.06 | Trade | |
All markets |