BigONE
Exchange #52
$ 1.29B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,299.05 | Trade | |
| 2 | | $ 3,328.92 | Trade | |
| 3 | | $ 2,703.74 | Trade | |
| 4 | | $ 705.20 | Trade | |
| 5 | | $ 470.43 | Trade | |
| 6 | | $ 317.17 | Trade | |
| 7 | | $ 235.31 | Trade | |
| 8 | | $ 220.47 | Trade | |
| 9 | | $ 189.03 | Trade | |
| 10 | | $ 145.81 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.667 | 2 weeks ago | Trade |
| | $ 0.0286 | 5 weeks ago | Trade |
| | $ 0.517 | 5 weeks ago | Trade |
| | $ 0.0118 | 5 weeks ago | Trade |
| | $ 0.687 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,146.37 | Trade | |
| $ 3,322.09 | Trade | |
| $ 3.13 | Trade | |
| $ 3,321.84 | Trade | |
| $ 233.97 | Trade | |
All markets |