The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +0.43% | |
| 2 | | $ | -0.37% | |
| 3 | | $ | +2.38% | |
| 4 | | $ | +0.06% | |
| 5 | | $ | -1.81% | |
| 6 | | $ | -1.53% | |
| 7 | | $ | -0.01% | |
| 8 | | $ | +3.53% | |
| 9 | | $ | -2.31% | |
| 10 | ![]() | $ | -0.37% | |
| 11 | | $ | -0.13% | |
| 12 | | $ | +0.27% | |
| 13 | | $ | +0.69% | |
| 14 | ![]() | $ | +0.14% | |
| 15 | | $ | -3.81% | |
| 16 | | $ | +7.63% | |
| 17 | | $ | +0.91% | |
| 18 | | $ | +0.22% | |
| 19 | ![]() | $ | +0.13% | |
| 20 | ![]() | $ | -0.78% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins π₯
Coins | Price | 24h | |
---|---|---|---|
| | $ | +6.59% |
| | $ | +20.32% |
| ![]() | $ | -4.50% |
| | $ | +1.42% |
| | $ | -3.39% |
Trending categories π₯
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +73.38% | ||
| ![]() | $ | +72.01% | ||
| ![]() | $ | +43.45% | ||
| ![]() | $ | +34.22% | ||
| ![]() | $ | +34.22% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.