WhiteBIT
Exchange #6
$ 5.01B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,613.26 | Trade | |
| 2 | | $ 8,477.32 | Trade | |
| 3 | | $ 3,388.95 | Trade | |
| 4 | | $ 2,703.52 | Trade | |
| 5 | | $ 1,432.98 | Trade | |
| 6 | | $ 479.85 | Trade | |
| 7 | | $ 467.79 | Trade | |
| 8 | | $ 373.42 | Trade | |
| 9 | | $ 326.43 | Trade | |
| 10 | | $ 246.15 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.363 | 3 weeks ago | Trade |
| | $ 3.69 | 3 weeks ago | Trade |
| | $ 0.0152 | 3 weeks ago | Trade |
| | $ 0.436 | 3 weeks ago | Trade |
| | $ 0.0607 | 4 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,593.35 | Trade | |
| $ 3,388.75 | Trade | |
| $ 3.24 | Trade | |
| $ 221.12 | Trade | |
| $ 0.412 | Trade | |
All markets |
About WhiteBIT
WhiteBIT is a centralized cryptocurrency exchange in Europe, established in 2018. It has over 5 million users worldwide, 650+ trading pairs, and a maximum daily trading volume of $2.5B. It provides spot and margin trading with up to 20x leverage, as well as futures trading with up to 100x leverage. WhiteBIT says it's one of the three most secure crypto exchanges, according to CER.live, and is also the second most secure exchange in the world based on an independent audit by Hacken.