AscendEX (BitMax)
Exchange #53
$ 1.62B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,913.89 | Trade | |
| 2 | | $ 3,862.89 | Trade | |
| 3 | | $ 716.94 | Trade | |
| 4 | | $ 522.98 | Trade | |
| 5 | | $ 373.28 | Trade | |
| 6 | | $ 279.12 | Trade | |
| 7 | | $ 216.69 | Trade | |
| 8 | | $ 122.66 | Trade | |
| 9 | | $ 117.45 | Trade | |
| 10 | | $ 98.05 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0337 | 23 hours ago | Trade |
| | $ 0.00113 | 24 hours ago | Trade |
| | $ 0.00704 | 2 days ago | Trade |
| | $ 0.000127 | 2 days ago | Trade |
| | $ 0.0134 | 3 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.868 | Trade | |
| $ 0.0218 | Trade | |
| $ 0.0269 | Trade | |
| $ 104,734.46 | Trade | |
| $ 3,857.29 | Trade | |
All markets |