AscendEX (BitMax)
Exchange #51
$ 1.60B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,553.16 | Trade | |
| 2 | | $ 3,326.37 | Trade | |
| 3 | | $ 701.85 | Trade | |
| 4 | | $ 470.92 | Trade | |
| 5 | | $ 320.15 | Trade | |
| 6 | | $ 242.83 | Trade | |
| 7 | | $ 229.57 | Trade | |
| 8 | | $ 127.86 | Trade | |
| 9 | | $ 116.87 | Trade | |
| 10 | | $ 84.31 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00387 | 4 days ago | Trade |
| | $ 0.0679 | 5 days ago | Trade |
| | $ 0.000228 | 5 days ago | Trade |
| | $ 0.0₆292 | 5 days ago | Trade |
| | $ 0.442 | 7 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.24 | Trade | |
| $ 0.0189 | Trade | |
| $ 103,625.37 | Trade | |
| $ 3,333.29 | Trade | |
| $ 3.14 | Trade | |
All markets |