FINEXBOX
Exchange #108
$ 6.34M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,473.22 | Trade | |
| 2 | | $ 48,612.81 | Trade | |
| 3 | | $ 3,321.00 | Trade | |
| 4 | | $ 705.79 | Trade | |
| 5 | | $ 237.58 | Trade | |
| 6 | | $ 126.82 | Trade | |
| 7 | | $ 40.76 | Trade | |
| 8 | | $ 24.98 | Trade | |
| 9 | | $ 20.21 | Trade | |
| 10 | | $ 5.39 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 5.85 | 4 months ago | Trade |
| | $ 0.48 | 5 months ago | Trade |
| | $ 0.00099 | 6 months ago | Trade |
| | $ 0.045 | 7 months ago | Trade |
| | $ 235.00 | 8 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,538.59 | Trade | |
| $ 1.86 | Trade | |
| $ 729.44 | Trade | |
| $ 127.26 | Trade | |
| $ 0.48 | Trade | |
All markets |