Kuna
Exchange #112
$ 3.77M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,269.36 | Trade | |
| 2 | | $ 3,292.14 | Trade | |
| 3 | | $ 465.62 | Trade | |
| 4 | | $ 126.81 | Trade | |
| 5 | | $ 52.26 | Trade | |
| 6 | | $ 40.40 | Trade | |
| 7 | | $ 24.45 | Trade | |
| 8 | | $ 14.17 | Trade | |
| 9 | | $ 3.12 | Trade | |
| 10 | | $ 3.14 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.24 | 3 years ago | Trade |
| | $ 0.0161 | 4 years ago | Trade |
| | $ 0.399 | 4 years ago | Trade |
| | $ 0.0000228 | 4 years ago | Trade |
| | $ 24.30 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,150.00 | Trade | |
| $ 1.00 | Trade | |
| $ 103,147.08 | Trade | |
| $ 3,288.11 | Trade | |
| $ 3,291.76 | Trade | |
All markets |