VinDAX
Exchange #95
$ 18.17M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,484.59 | Trade | |
| 2 | | $ 3,331.34 | Trade | |
| 3 | | $ 1,407.22 | Trade | |
| 4 | | $ 705.08 | Trade | |
| 5 | | $ 471.20 | Trade | |
| 6 | | $ 317.61 | Trade | |
| 7 | | $ 236.12 | Trade | |
| 8 | | $ 198.80 | Trade | |
| 9 | | $ 156.40 | Trade | |
| 10 | | $ 126.56 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.313 | 4 months ago | Trade |
| | $ 1.09 | 5 months ago | Trade |
| | $ 2.40 | 5 months ago | Trade |
| | $ 0.482 | 5 months ago | Trade |
| | $ 0.0₆2 | 5 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3.16 | Trade | |
| $ 1.00 | Trade | |
| $ 0.398 | Trade | |
| $ 234.36 | Trade | |
| $ 126.89 | Trade | |
All markets |