Exchange listings
Dash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 42.14 | Trade | ||
| 2 | Binance | $ 42.13 | Trade | ||
| 3 | Gate.io | $ 42.05 | Trade | ||
| 4 | MEXC Global | $ 42.19 | Trade | ||
| 5 | HTX Global | $ 42.19 | Trade | ||
| 6 | Coinbase Pro | $ 42.28 | Trade | ||
| 7 | KuCoin | $ 42.32 | Trade | ||
| 8 | DigiFinex | $ 42.29 | Trade | ||
| 9 | BitMart | $ 42.21 | Trade | ||
| 10 | Bitfinex | $ 42.12 | Trade | ||
| 11 | Kraken | $ 42.22 | Trade | ||
| 12 | Bitrue | $ 42.19 | Trade | ||
| 13 | INDOEX | $ 42.36 | Trade | ||
| 14 | Poloniex | $ 42.22 | Trade | ||
| 15 | Dexzbitz | $ 42.94 | Trade | ||
| 16 | XT.COM | $ 42.12 | Trade | ||
| 17 | Catex | $ 42.12 | Trade | ||
| 18 | BTCTurk | $ 42.26 | Trade | ||
| 19 | CoinW | $ 42.28 | Trade | ||
| 20 | CoinEx | $ 42.38 | Trade | ||
| 21 | Dex-Trade | $ 42.30 | Trade | ||
| 22 | AscendEX (BitMax) | $ 42.27 | Trade | ||
| 23 | HitBTC | $ 42.18 | Trade | ||
| 24 | BigONE | $ 42.36 | Trade | ||
| 25 | TradeOgre | $ 42.61 | Trade | ||
| 26 | XeggeX | $ 42.66 | Trade | ||
| 27 | Kuna | $ 43.19 | Trade | ||
| 28 | Mudrex | $ 42.17 | Trade | ||
| 29 | VinDAX | $ 42.04 | Trade | ||
| 30 | CEX.IO | $ 42.23 | Trade | ||
| 31 | Indodax | $ 40.58 | Trade | ||
| 32 | NovaDAX | $ 42.29 | Trade | ||
| 33 | LATOKEN | $ 43.94 | Trade | ||
| 34 | XBTS | $ 44.00 | Trade | ||
| 35 | BTC Trade UA | $ 41.81 | Trade |
Previous