Exchange listings

Synthetix Network
# Exchanges Price Volume
1 Binance $ 1.86 $ 7.9 million Trade
2 WhiteBIT $ 1.86 $ 2.54 million Trade
3 Coinbase Pro $ 1.86 $ 2.07 million Trade
4 Bybit $ 1.86 $ 848,364 Trade
5 OKX $ 1.86 $ 765,724 Trade
6 DigiFinex $ 1.86 $ 759,360 Trade
7 Bitget $ 1.86 $ 680,668 Trade
8 Bithumb $ 1.89 $ 642,112 Trade
9 Gate.io $ 1.86 $ 632,113 Trade
10 HTX Global $ 1.86 $ 538,258 Trade
11 MEXC Global $ 1.86 $ 501,128 Trade
12 Kraken $ 1.86 $ 435,318 Trade
13 BitMart $ 1.86 $ 403,151 Trade
14 KuCoin $ 1.86 $ 191,739 Trade
15 Uniswap v3 (Ethereum) $ 1.84 $ 29,637 Trade
16 Crypto.com $ 1.89 $ 19,704 Trade
17 Upbit $ 1.86 $ 16,662 Trade
18 ProBit $ 1.86 $ 15,844 Trade
19 Bitstamp $ 1.89 $ 13,671 Trade
20 Uniswap v2 (Ethereum) $ 1.85 $ 5,141 Trade
21 THORChain $ 1.88 $ 4,083 Trade
22 Uniswap v3 (Base) $ 1.76 $ 1,271 Trade
23 Uniswap v2 (Polygon) $ 1.89 $ 1,194 Trade
24 Coinone $ 1.93 $ 882 Trade
25 PancakeSwap v3 (BSC) $ 1.94 $ 128 Trade
26 Uniswap v2 (BSC) $ 1.90 $ 24.87 Trade
27 XT.COM $ 1.86 $ 2.34 million Trade
28 BYDFi $ 1.86 $ 1.41 million Trade
29 LBank $ 1.86 $ 1.41 million Trade
30 BTCTurk $ 1.87 $ 1.16 million Trade
31 CoinW $ 1.86 $ 681,612 Trade
32 Deepcoin $ 1.86 $ 447,206 Trade
33 FameEX $ 1.86 $ 419,503 Trade
34 Bibox $ 1.86 $ 336,670 Trade
35 tokenize $ 1.86 $ 325,966 Trade
36 Dex-Trade $ 1.86 $ 234,343 Trade
37 LATOKEN $ 1.86 $ 228,723 Trade
38 P2B $ 1.86 $ 221,754 Trade
39 Luno $ 1.85 $ 221,723 Trade
40 BTSE $ 1.86 $ 192,441 Trade
41 AscendEX (BitMax) $ 1.87 $ 136,069 Trade
42 Aerodrome v1 (Base) $ 1.86 $ 114,288 Trade
43 BingX $ 1.86 $ 111,674 Trade
44 Bitkub $ 1.86 $ 97,076 Trade
45 CoinEx $ 1.87 $ 91,212 Trade
46 Bitrue $ 1.86 $ 66,707 Trade
47 Bitvavo $ 1.87 $ 47,291 Trade
48 Bitso $ 1.88 $ 30,932 Trade
49 CEX.IO $ 1.86 $ 22,995 Trade
50 Uniswap v3 (Polygon) $ 1.87 $ 11,670 Trade