Uniswap v2 (Polygon)
Exchange #38
$ 156,068.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,976.00 | Trade | |
| 2 | | $ 101,341.67 | Trade | |
| 3 | | $ 8,418.30 | Trade | |
| 4 | | $ 5,953.51 | Trade | |
| 5 | | $ 3,637.99 | Trade | |
| 6 | | $ 3,344.47 | Trade | |
| 7 | | $ 2,700.46 | Trade | |
| 8 | | $ 1,424.69 | Trade | |
| 9 | | $ 1,334.75 | Trade | |
| 10 | | $ 322.82 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.265 | 9 hours ago | Trade |
| | $ 0.0₉751 | 2 months ago | Trade |
| | $ 0.00125 | 3 months ago | Trade |
| | $ 0.0178 | 4 months ago | Trade |
| | $ 0.194 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.996 | Trade | |
| $ 1,334.75 | Trade | |
| $ 0.401 | Trade | |
| $ 0.00646 | Trade | |
| $ 0.447 | Trade | |
All markets |