Luno
Exchange #83
$ 47.47M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,479.82 | Trade | |
| 2 | | $ 3,330.96 | Trade | |
| 3 | | $ 1,407.16 | Trade | |
| 4 | | $ 471.12 | Trade | |
| 5 | | $ 317.71 | Trade | |
| 6 | | $ 236.19 | Trade | |
| 7 | | $ 126.56 | Trade | |
| 8 | | $ 40.06 | Trade | |
| 9 | | $ 24.05 | Trade | |
| 10 | | $ 14.26 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.64 | 5 months ago | Trade |
| | $ 0.399 | 5 months ago | Trade |
| | $ 104,676.36 | 6 months ago | Trade |
| | $ 0.619 | 6 months ago | Trade |
| | $ 5.54 | 7 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 105,315.99 | Trade | |
| $ 3.14 | Trade | |
| $ 102,972.70 | Trade | |
| $ 3.21 | Trade | |
| $ 233.97 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.