Aerodrome v1 (Base)
Exchange #80
$ 72.87M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,660.27 | Trade | |
| 2 | | $ 104,873.63 | Trade | |
| 3 | | $ 104,071.47 | Trade | |
| 4 | | $ 9,998.02 | Trade | |
| 5 | | $ 4,586.51 | Trade | |
| 6 | | $ 4,322.75 | Trade | |
| 7 | | $ 4,190.92 | Trade | |
| 8 | | $ 4,116.58 | Trade | |
| 9 | | $ 4,072.66 | Trade | |
| 10 | | $ 3,972.58 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00942 | 7 days ago | Trade |
| | $ 0.103 | 2 weeks ago | Trade |
| | $ 0.00953 | 2 weeks ago | Trade |
| | $ 0.235 | 2 weeks ago | Trade |
| | $ 0.0₅945 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.79 | Trade | |
| $ 2.76 | Trade | |
| $ 0.0132 | Trade | |
| $ 0.135 | Trade | |
| $ 0.0859 | Trade | |
All markets |