Aerodrome v1 (Base)
Exchange #89
$ 37.71M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,920.06 | Trade | |
| 2 | | $ 103,253.28 | Trade | |
| 3 | | $ 102,071.23 | Trade | |
| 4 | | $ 8,273.35 | Trade | |
| 5 | | $ 3,949.08 | Trade | |
| 6 | | $ 3,708.43 | Trade | |
| 7 | | $ 3,665.49 | Trade | |
| 8 | | $ 3,615.60 | Trade | |
| 9 | | $ 3,513.85 | Trade | |
| 10 | | $ 3,422.16 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0111 | 2 days ago | Trade |
| | $ 0.989 | 5 days ago | Trade |
| | $ 0.00668 | 6 days ago | Trade |
| | $ 0.000695 | 7 days ago | Trade |
| | $ 0.0053 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.99 | Trade | |
| $ 2.95 | Trade | |
| $ 1.23 | Trade | |
| $ 0.0508 | Trade | |
| $ 0.0₆255 | Trade | |
All markets |