BYDFi
Exchange #59
$ 512.14M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,410.33 | Trade | |
| 2 | | $ 8,262.88 | Trade | |
| 3 | | $ 3,330.31 | Trade | |
| 4 | | $ 3,324.66 | Trade | |
| 5 | | $ 2,697.67 | Trade | |
| 6 | | $ 1,407.60 | Trade | |
| 7 | | $ 705.22 | Trade | |
| 8 | | $ 471.10 | Trade | |
| 9 | | $ 317.54 | Trade | |
| 10 | | $ 242.44 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.144 | 2 years ago | Trade |
| | $ 3.70 | 2 years ago | Trade |
| | $ 0.0₈282 | 2 years ago | Trade |
| | $ 56.74 | 2 years ago | Trade |
| | $ 0.0000378 | 2 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,290.99 | Trade | |
| $ 3,332.47 | Trade | |
| $ 3.15 | Trade | |
| $ 0.399 | Trade | |
| $ 126.72 | Trade | |
All markets |