Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.511 $ 7.53 million Trade
2 Upbit $ 0.523 $ 7.44 million Trade
3 WhiteBIT $ 0.512 $ 2.9 million Trade
4 Coinbase Pro $ 0.507 $ 1.74 million Trade
5 HTX Global $ 0.509 $ 1.7 million Trade
6 OKX $ 0.513 $ 856,108 Trade
7 Bithumb $ 0.521 $ 820,075 Trade
8 DigiFinex $ 0.512 $ 742,003 Trade
9 Bybit $ 0.513 $ 715,707 Trade
10 Gate.io $ 0.512 $ 424,044 Trade
11 BitMart $ 0.511 $ 322,573 Trade
12 Uniswap v3 (Ethereum) $ 0.51 $ 231,720 Trade
13 Exmo $ 0.514 $ 209,354 Trade
14 MEXC Global $ 0.513 $ 176,373 Trade
15 Bitget $ 0.513 $ 169,306 Trade
16 Kraken $ 0.513 $ 135,997 Trade
17 ProBit $ 0.509 $ 54,042 Trade
18 KuCoin $ 0.507 $ 51,214 Trade
19 Bitfinex $ 0.509 $ 29,046 Trade
20 Gemini $ 0.505 $ 17,607 Trade
21 Crypto.com $ 0.51 $ 17,264 Trade
22 Coinone $ 0.521 $ 16,987 Trade
23 Bitstamp $ 0.51 $ 16,333 Trade
24 Uniswap v2 (Ethereum) $ 0.538 $ 114 Trade
25 Poloniex $ 0.51 $ 30.16 million Trade
26 P2B $ 0.512 $ 2.75 million Trade
27 Bibox $ 0.513 $ 2.34 million Trade
28 XT.COM $ 0.512 $ 2.2 million Trade
29 AscendEX (BitMax) $ 0.511 $ 1.34 million Trade
30 OMGFIN $ 0.511 $ 1.17 million Trade
31 BYDFi $ 0.511 $ 1.16 million Trade
32 BTCTurk $ 0.512 $ 1.14 million Trade
33 Bilaxy $ 0.541 $ 659,658 Trade
34 CoinW $ 0.51 $ 489,347 Trade
35 KickEX $ 0.512 $ 212,473 Trade
36 Dex-Trade $ 0.512 $ 207,915 Trade
37 BTSE $ 0.513 $ 191,491 Trade
38 Bitvavo $ 0.509 $ 168,093 Trade
39 BingX $ 0.512 $ 97,170 Trade
40 Bitrue $ 0.513 $ 96,056 Trade
41 LATOKEN $ 0.51 $ 71,279 Trade
42 CoinEx $ 0.508 $ 42,081 Trade
43 Bitkub $ 0.511 $ 36,485 Trade
44 CEX.IO $ 0.513 $ 34,215 Trade
45 IndependentReserve $ 0.537 $ 4,156 Trade
46 Mercado Bitcoin $ 0.51 $ 2,426 Trade
47 HitBTC $ 0.521 $ 1,087 Trade
48 BeQuant $ 0.521 $ 1,087 Trade
49 Indodax $ 0.516 $ 554 Trade
50 CoinJar $ 0.526 $ 158 Trade