Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.538 $ 6.78 million Trade
2 Upbit $ 0.553 $ 6.37 million Trade
3 WhiteBIT $ 0.54 $ 3.54 million Trade
4 HTX Global $ 0.542 $ 1.53 million Trade
5 Bybit $ 0.54 $ 1.35 million Trade
6 Coinbase Pro $ 0.541 $ 1.21 million Trade
7 Bithumb $ 0.556 $ 1.1 million Trade
8 OKX $ 0.54 $ 1.07 million Trade
9 DigiFinex $ 0.54 $ 698,310 Trade
10 Gate.io $ 0.538 $ 685,560 Trade
11 BitMart $ 0.542 $ 313,198 Trade
12 Kraken $ 0.54 $ 250,661 Trade
13 Currency.com $ 0.541 $ 231,219 Trade
14 Bitget $ 0.54 $ 134,775 Trade
15 Bitfinex $ 0.537 $ 118,871 Trade
16 ProBit $ 0.539 $ 64,358 Trade
17 MEXC Global $ 0.541 $ 55,622 Trade
18 KuCoin $ 0.539 $ 32,603 Trade
19 Coinone $ 0.557 $ 21,795 Trade
20 Exmo $ 0.631 $ 21,184 Trade
21 Bitstamp $ 0.532 $ 19,030 Trade
22 Gemini $ 0.543 $ 17,893 Trade
23 Crypto.com $ 0.543 $ 12,030 Trade
24 Poloniex $ 0.541 $ 27.49 million Trade
25 P2B $ 0.54 $ 2.26 million Trade
26 XT.COM $ 0.541 $ 1.99 million Trade
27 OMGFIN $ 0.537 $ 1.64 million Trade
28 Bibox $ 0.542 $ 1.55 million Trade
29 AscendEX (BitMax) $ 0.537 $ 1.36 million Trade
30 BYDFi $ 0.538 $ 1.36 million Trade
31 Bilaxy $ 0.543 $ 683,976 Trade
32 BTCTurk $ 0.542 $ 536,742 Trade
33 CoinW $ 0.54 $ 519,733 Trade
34 BTSE $ 0.539 $ 234,713 Trade
35 KickEX $ 0.541 $ 223,144 Trade
36 Dex-Trade $ 0.54 $ 213,885 Trade
37 Bitvavo $ 0.541 $ 158,305 Trade
38 Bitrue $ 0.539 $ 154,179 Trade
39 BingX $ 0.541 $ 101,069 Trade
40 LATOKEN $ 0.539 $ 91,693 Trade
41 CoinEx $ 0.54 $ 84,487 Trade
42 Bitkub $ 0.543 $ 84,291 Trade
43 CoinJar $ 0.544 $ 14,917 Trade
44 CEX.IO $ 0.539 $ 12,276 Trade
45 Indodax $ 0.54 $ 4,932 Trade
46 Mudrex $ 0.541 $ 3,431 Trade
47 Mercado Bitcoin $ 0.579 $ 1,625 Trade
48 IndependentReserve $ 0.553 $ 513 Trade
49 HitBTC $ 0.58 $ 4.7 Trade
50 BeQuant $ 0.571 $ 1.54 Trade