Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.54 $ 7.74 million Trade
2 Upbit $ 0.551 $ 7.28 million Trade
3 WhiteBIT $ 0.538 $ 3.68 million Trade
4 Bybit $ 0.54 $ 1.77 million Trade
5 HTX Global $ 0.538 $ 1.6 million Trade
6 Coinbase Pro $ 0.541 $ 1.59 million Trade
7 Bithumb $ 0.55 $ 1.45 million Trade
8 OKX $ 0.537 $ 1.17 million Trade
9 Gate.io $ 0.537 $ 992,574 Trade
10 DigiFinex $ 0.537 $ 792,633 Trade
11 BitMart $ 0.537 $ 325,496 Trade
12 Currency.com $ 0.539 $ 301,100 Trade
13 Kraken $ 0.54 $ 245,552 Trade
14 Bitget $ 0.538 $ 168,708 Trade
15 Uniswap v3 (Ethereum) $ 0.55 $ 151,527 Trade
16 Bitfinex $ 0.539 $ 115,638 Trade
17 ProBit $ 0.536 $ 63,816 Trade
18 MEXC Global $ 0.537 $ 60,427 Trade
19 KuCoin $ 0.539 $ 46,308 Trade
20 Coinone $ 0.55 $ 21,083 Trade
21 Gemini $ 0.537 $ 17,630 Trade
22 Bitstamp $ 0.537 $ 16,416 Trade
23 Crypto.com $ 0.54 $ 10,382 Trade
24 Uniswap v2 (Ethereum) $ 0.547 $ 4,862 Trade
25 Poloniex $ 0.539 $ 26.92 million Trade
26 P2B $ 0.537 $ 2.43 million Trade
27 XT.COM $ 0.539 $ 2.28 million Trade
28 Bibox $ 0.539 $ 1.61 million Trade
29 BYDFi $ 0.537 $ 1.53 million Trade
30 OMGFIN $ 0.54 $ 1.42 million Trade
31 AscendEX (BitMax) $ 0.538 $ 1.36 million Trade
32 Bilaxy $ 0.573 $ 670,844 Trade
33 CoinW $ 0.536 $ 582,886 Trade
34 BTCTurk $ 0.541 $ 551,640 Trade
35 BTSE $ 0.538 $ 274,594 Trade
36 KickEX $ 0.536 $ 226,718 Trade
37 Dex-Trade $ 0.536 $ 225,821 Trade
38 Bitvavo $ 0.538 $ 170,608 Trade
39 Bitrue $ 0.537 $ 152,918 Trade
40 BingX $ 0.537 $ 117,459 Trade
41 CoinEx $ 0.539 $ 115,206 Trade
42 Bitkub $ 0.538 $ 96,021 Trade
43 LATOKEN $ 0.539 $ 91,128 Trade
44 CEX.IO $ 0.537 $ 12,283 Trade
45 CoinJar $ 0.545 $ 10,787 Trade
46 Indodax $ 0.548 $ 5,060 Trade
47 Mudrex $ 0.537 $ 3,613 Trade
48 Mercado Bitcoin $ 0.57 $ 2,241 Trade
49 IndependentReserve $ 0.56 $ 530 Trade
50 HitBTC $ 0.585 $ 3.16 Trade