IndependentReserve
Exchange #98
$ 17.59M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,207.79 | Trade | |
| 2 | | $ 8,262.74 | Trade | |
| 3 | | $ 3,288.91 | Trade | |
| 4 | | $ 1,392.65 | Trade | |
| 5 | | $ 464.62 | Trade | |
| 6 | | $ 314.23 | Trade | |
| 7 | | $ 238.67 | Trade | |
| 8 | | $ 126.62 | Trade | |
| 9 | | $ 84.11 | Trade | |
| 10 | | $ 26.96 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.269 | 7 months ago | Trade |
| | $ 0.0000232 | 10 months ago | Trade |
| | $ 239.68 | 3 years ago | Trade |
| | $ 0.648 | 3 years ago | Trade |
| | $ 0.52 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,043.55 | Trade | |
| $ 239.47 | Trade | |
| $ 3.11 | Trade | |
| $ 3,294.51 | Trade | |
| $ 3.11 | Trade | |
All markets |