Exchange listings
Curve DAO Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.952 | Trade | ||
| 2 | WhiteBIT | $ 0.952 | Trade | ||
| 3 | Coinbase Pro | $ 0.944 | Trade | ||
| 4 | Bitget | $ 0.951 | Trade | ||
| 5 | OKX | $ 0.952 | Trade | ||
| 6 | HTX Global | $ 0.952 | Trade | ||
| 7 | Gate.io | $ 0.952 | Trade | ||
| 8 | Bybit | $ 0.952 | Trade | ||
| 9 | MEXC Global | $ 0.951 | Trade | ||
| 10 | KuCoin | $ 0.954 | Trade | ||
| 11 | DigiFinex | $ 0.951 | Trade | ||
| 12 | Kraken | $ 0.953 | Trade | ||
| 13 | Uniswap v3 (Ethereum) | $ 0.939 | Trade | ||
| 14 | Bithumb | $ 0.972 | Trade | ||
| 15 | BitMart | $ 0.954 | Trade | ||
| 16 | Gemini | $ 0.946 | Trade | ||
| 17 | Crypto.com | $ 0.948 | Trade | ||
| 18 | Bitfinex | $ 0.948 | Trade | ||
| 19 | Bitstamp | $ 0.951 | Trade | ||
| 20 | Coinone | $ 0.967 | Trade | ||
| 21 | Uniswap v2 (Polygon) | $ 0.955 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 0.949 | Trade | ||
| 23 | BTSE | $ 0.953 | Trade | ||
| 24 | LBank | $ 0.952 | Trade | ||
| 25 | Bitrue | $ 0.952 | Trade | ||
| 26 | XT.COM | $ 0.952 | Trade | ||
| 27 | Bibox | $ 0.957 | Trade | ||
| 28 | BYDFi | $ 0.954 | Trade | ||
| 29 | FameEX | $ 0.952 | Trade | ||
| 30 | CoinW | $ 0.953 | Trade | ||
| 31 | Dex-Trade | $ 0.953 | Trade | ||
| 32 | Bitvavo | $ 0.953 | Trade | ||
| 33 | CoinEx | $ 0.951 | Trade | ||
| 34 | HitBTC | $ 0.952 | Trade | ||
| 35 | BeQuant | $ 0.952 | Trade | ||
| 36 | Bitkub | $ 0.948 | Trade | ||
| 37 | Luno | $ 0.947 | Trade | ||
| 38 | BTCTurk | $ 0.953 | Trade | ||
| 39 | BingX | $ 0.951 | Trade | ||
| 40 | P2B | $ 0.952 | Trade | ||
| 41 | tokenize | $ 0.949 | Trade | ||
| 42 | AscendEX (BitMax) | $ 0.956 | Trade | ||
| 43 | Bilaxy | $ 0.987 | Trade | ||
| 44 | KickEX | $ 0.952 | Trade | ||
| 45 | BigONE | $ 0.952 | Trade | ||
| 46 | Deepcoin | $ 0.952 | Trade | ||
| 47 | Uniswap v3 (Polygon) | $ 0.935 | Trade | ||
| 48 | LATOKEN | $ 0.954 | Trade | ||
| 49 | Bitso | $ 0.95 | Trade | ||
| 50 | Indodax | $ 0.941 | Trade |
PreviousNext