Exchange listings

Dai
# Exchanges Price Volume
1 Binance $ 0.99 $ 10.39 million Trade
2 0x Protocol $ 0.975 $ 8.74 million Trade
3 HTX Global $ 1.00 $ 4.55 million Trade
4 BitMart $ 0.995 $ 3.55 million Trade
5 Uniswap v2 (Polygon) $ 0.993 $ 2.77 million Trade
6 Uniswap v3 (Ethereum) $ 1.00 $ 2.03 million Trade
7 Bybit $ 1.00 $ 1.66 million Trade
8 Coinbase Pro $ 1.00 $ 1.38 million Trade
9 Quickswap $ 0.991 $ 1.2 million Trade
10 Changelly PRO $ 0.989 $ 962,737 Trade
11 WhiteBIT $ 1.00 $ 582,492 Trade
12 THORChain $ 0.974 $ 486,316 Trade
13 Bitget $ 1.00 $ 281,776 Trade
14 PancakeSwap v3 (BSC) $ 1.00 $ 195,293 Trade
15 DigiFinex $ 1.00 $ 120,763 Trade
16 MEXC Global $ 1.00 $ 106,806 Trade
17 Uniswap v2 (Ethereum) $ 0.968 $ 14,811 Trade
18 Crypto.com $ 0.998 $ 10,966 Trade
19 Uniswap v2 (BSC) $ 0.989 $ 4,310 Trade
20 Uniswap v3 (BSC) $ 0.994 $ 3,848 Trade
21 Uniswap v3 (Avalanche) $ 0.99 $ 1,370 Trade
22 Gemini $ 0.999 $ 1,240 Trade
23 Bitstamp $ 0.987 $ 567 Trade
24 PancakeSwap v1 (BSC) $ 0.98 $ 0.577 Trade
25 Uniswap v3 (Polygon) $ 1.00 $ 3.31 million Trade
26 LBank $ 0.991 $ 2.41 million Trade
27 Bitrue $ 1.00 $ 2.12 million Trade
28 Curve (Ethereum) $ 0.999 $ 971,584 Trade
29 XT.COM $ 0.996 $ 758,806 Trade
30 Tokpie $ 1.00 $ 668,026 Trade
31 Uniswap v3 (Optimism) $ 1.00 $ 473,337 Trade
32 Uniswap v3 (Arbitrum) $ 1.00 $ 424,295 Trade
33 Pancakeswap v3 (Arbitrum) $ 1.00 $ 242,037 Trade
34 CoinW $ 1.00 $ 93,898 Trade
35 BingX $ 1.00 $ 64,986 Trade
36 tokenize $ 0.996 $ 36,760 Trade
37 FameEX $ 1.00 $ 33,125 Trade
38 BitBank $ 0.999 $ 30,647 Trade
39 Bilaxy $ 0.989 $ 24,044 Trade
40 Bitso $ 0.994 $ 10,758 Trade
41 CoinJar $ 0.99 $ 7,561 Trade
42 CEX.IO $ 1.00 $ 2,765 Trade
43 CoinDCX $ 1.00 $ 566 Trade
44 Indodax $ 0.985 $ 139 Trade
45 Mercado Bitcoin $ 1.00 $ 127 Trade
46 IndependentReserve $ 0.992 $ 109 Trade
47 Poloniex $ 0.986 $ 14.56 Trade
48 Kuna $ 0.963 $ 1.94 Trade