Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 1.00 $ 13.59 million Trade
2 Uniswap v2 (Polygon) $ 0.982 $ 2.03 million Trade
3 Quickswap $ 1.01 $ 874,750 Trade
4 THORChain $ 0.996 $ 704,974 Trade
5 PancakeSwap v3 (BSC) $ 1.00 $ 490,505 Trade
6 Uniswap v3 (Base) $ 1.00 $ 449,885 Trade
7 Uniswap v2 (Ethereum) $ 1.00 $ 382,387 Trade
8 0x Protocol $ 0.994 $ 298,795 Trade
9 Uniswap v3 (BSC) $ 1.00 $ 153,740 Trade
10 PancakeSwap v2 (BSC) $ 1.01 $ 12,497 Trade
11 PancakeSwap v1 (BSC) $ 1.00 $ 11,507 Trade
12 Uniswap v3 (Avalanche) $ 1.00 $ 3,481 Trade
13 BaseSwap $ 1.00 $ 1,004 Trade
14 Uniswap v2 (BSC) $ 1.00 $ 311 Trade
15 Curve (Ethereum) $ 1.00 $ 3.52 million Trade
16 Uniswap v3 (Arbitrum) $ 1.00 $ 2.42 million Trade
17 Uniswap v3 (Polygon) $ 1.00 $ 1.31 million Trade
18 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.21 million Trade
19 Uniswap v3 (Optimism) $ 0.999 $ 568,709 Trade