Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Binance $ 1.00 $ 13.16 million Trade
2 Uniswap v3 (Ethereum) $ 1.00 $ 12.21 million Trade
3 HTX Global $ 1.00 $ 4.48 million Trade
4 BitMart $ 1.00 $ 3.56 million Trade
5 Bitget $ 1.00 $ 2.91 million Trade
6 Coinbase Pro $ 1.00 $ 2.36 million Trade
7 Changelly PRO $ 1.00 $ 1.9 million Trade
8 Uniswap v2 (Polygon) $ 0.995 $ 1.86 million Trade
9 Bybit $ 1.00 $ 1.31 million Trade
10 WhiteBIT $ 1.00 $ 1.21 million Trade
11 Quickswap $ 1.00 $ 738,373 Trade
12 THORChain $ 0.998 $ 736,155 Trade
13 MEXC Global $ 1.00 $ 725,347 Trade
14 Uniswap v3 (Base) $ 1.00 $ 691,069 Trade
15 Uniswap v2 (Ethereum) $ 1.01 $ 564,849 Trade
16 0x Protocol $ 0.997 $ 296,577 Trade
17 DigiFinex $ 1.00 $ 147,603 Trade
18 PancakeSwap v3 (BSC) $ 1.00 $ 81,789 Trade
19 Gemini $ 1.00 $ 30,743 Trade
20 Crypto.com $ 0.999 $ 15,992 Trade
21 PancakeSwap v1 (BSC) $ 1.01 $ 11,432 Trade
22 PancakeSwap v2 (BSC) $ 1.00 $ 9,846 Trade
23 Uniswap v3 (BSC) $ 0.999 $ 5,528 Trade
24 Bitstamp $ 0.998 $ 3,248 Trade
25 Uniswap v3 (Avalanche) $ 1.00 $ 2,968 Trade
26 BaseSwap $ 1.00 $ 781 Trade
27 Uniswap v2 (BSC) $ 0.999 $ 307 Trade
28 Bitrue $ 1.00 $ 2.72 million Trade
29 Uniswap v3 (Arbitrum) $ 1.00 $ 2.47 million Trade
30 LBank $ 1.00 $ 2.4 million Trade
31 Curve (Ethereum) $ 1.00 $ 2.31 million Trade
32 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.21 million Trade
33 XT.COM $ 1.00 $ 887,191 Trade
34 Uniswap v3 (Polygon) $ 1.00 $ 745,840 Trade
35 Uniswap v3 (Optimism) $ 0.999 $ 701,559 Trade
36 Tokpie $ 1.00 $ 673,697 Trade
37 Bitvavo $ 0.985 $ 164,689 Trade
38 BingX $ 1.00 $ 121,834 Trade
39 CoinW $ 1.00 $ 113,875 Trade
40 FameEX $ 1.00 $ 46,412 Trade
41 BitBank $ 0.999 $ 44,911 Trade
42 tokenize $ 0.997 $ 24,995 Trade
43 Bilaxy $ 1.00 $ 23,041 Trade
44 CoinJar $ 0.996 $ 4,439 Trade
45 Bitso $ 1.00 $ 3,156 Trade
46 Poloniex $ 0.985 $ 553 Trade
47 IndependentReserve $ 1.01 $ 537 Trade
48 Mercado Bitcoin $ 0.993 $ 498 Trade
49 Kuna $ 0.966 $ 288 Trade
50 CEX.IO $ 1.00 $ 207 Trade