Exchange listings

Toncoin
# Exchanges Price Volume
1 Binance $ 5.44 $ 32.87 million Trade
2 HTX Global $ 5.44 $ 18.88 million Trade
3 OKX $ 5.46 $ 18.82 million Trade
4 Bybit $ 5.46 $ 15.92 million Trade
5 WhiteBIT $ 5.46 $ 11.62 million Trade
6 MEXC Global $ 5.46 $ 5.52 million Trade
7 KuCoin $ 5.45 $ 3.64 million Trade
8 Gate.io $ 5.44 $ 3.08 million Trade
9 Bitget $ 5.47 $ 2.53 million Trade
10 Exmo $ 5.46 $ 2.21 million Trade
11 DigiFinex $ 5.47 $ 960,282 Trade
12 Kraken $ 5.47 $ 713,379 Trade
13 Bithumb $ 5.55 $ 558,673 Trade
14 Bitfinex $ 5.47 $ 545,309 Trade
15 Uniswap v3 (Ethereum) $ 5.34 $ 198,565 Trade
16 BitMart $ 5.45 $ 167,044 Trade
17 Coinone $ 5.53 $ 97,966 Trade
18 PancakeSwap v3 (BSC) $ 5.47 $ 38,800 Trade
19 Uniswap v2 (BSC) $ 5.54 $ 19,792 Trade
20 Crypto.com $ 5.50 $ 19,635 Trade
21 ProBit $ 5.47 $ 16,368 Trade
22 PancakeSwap v2 (BSC) $ 5.49 $ 16,213 Trade
23 Uniswap v3 (BSC) $ 5.34 $ 4,407 Trade
24 BigONE $ 5.43 $ 21.28 million Trade
25 CoinEx $ 5.46 $ 3.94 million Trade
26 LBank $ 5.45 $ 2.76 million Trade
27 HitBTC $ 5.47 $ 2.67 million Trade
28 CoinW $ 5.46 $ 2.14 million Trade
29 XT.COM $ 5.48 $ 786,190 Trade
30 BTSE $ 5.47 $ 601,769 Trade
31 Dex-Trade $ 5.46 $ 522,580 Trade
32 Bitvavo $ 5.47 $ 477,924 Trade
33 BingX $ 5.47 $ 450,471 Trade
34 tokenize $ 5.41 $ 329,786 Trade
35 FINEXBOX $ 5.85 $ 178,151 Trade
36 Tokpie $ 5.47 $ 168,302 Trade
37 AscendEX (BitMax) $ 5.48 $ 138,590 Trade
38 VinDAX $ 5.46 $ 63,880 Trade
39 Indodax $ 5.55 $ 51,594 Trade
40 CoinDCX $ 5.89 $ 17,218 Trade
41 BitoPro $ 5.62 $ 10,419 Trade
42 Korbit $ 5.57 $ 6,100 Trade
43 Coins.ph $ 5.42 $ 3,234 Trade
44 Mercado Bitcoin $ 5.47 $ 3,136 Trade
45 NovaDAX $ 5.63 $ 1,718 Trade
46 CEX.IO $ 5.48 $ 1,397 Trade
47 Poloniex $ 5.51 $ 1,102 Trade
48 TradeOgre $ 5.74 $ 48.16 Trade
49 Flipster $ 5.45 $ 12.09 Trade