Flipster
Exchange #99
$ 16.34M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,896.95 | Trade | |
| 2 | | $ 3,300.83 | Trade | |
| 3 | | $ 2,704.33 | Trade | |
| 4 | | $ 701.07 | Trade | |
| 5 | | $ 234.61 | Trade | |
| 6 | | $ 39.57 | Trade | |
| 7 | | $ 23.92 | Trade | |
| 8 | | $ 6.65 | Trade | |
| 9 | | $ 5.44 | Trade | |
| 10 | | $ 5.37 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.66 | 3 months ago | Trade |
| | $ 0.329 | 3 months ago | Trade |
| | $ 0.00849 | 3 months ago | Trade |
| | $ 2,698.80 | 3 months ago | Trade |
| | $ 0.0000317 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 102,788.80 | Trade | |
| $ 3,302.38 | Trade | |
| $ 3.13 | Trade | |
| $ 0.242 | Trade | |
| $ 1.00 | Trade | |
All markets |