Exchange listings

ApeCoin
# Exchanges Price Volume
1 Binance $ 1.10 $ 18.63 million Trade
2 Gate.io $ 1.10 $ 5.31 million Trade
3 WhiteBIT $ 1.10 $ 5.07 million Trade
4 Coinbase Pro $ 1.10 $ 4.49 million Trade
5 OKX $ 1.09 $ 3.58 million Trade
6 Bitget $ 1.10 $ 3.34 million Trade
7 Bybit $ 1.10 $ 2.88 million Trade
8 MEXC Global $ 1.10 $ 2.77 million Trade
9 HTX Global $ 1.10 $ 1.82 million Trade
10 DigiFinex $ 1.09 $ 1.07 million Trade
11 KuCoin $ 1.10 $ 602,213 Trade
12 BitMart $ 1.10 $ 473,152 Trade
13 Kraken $ 1.10 $ 398,972 Trade
14 Bithumb $ 1.13 $ 208,950 Trade
15 Uniswap v3 (Ethereum) $ 1.08 $ 121,541 Trade
16 0x Protocol $ 1.11 $ 86,317 Trade
17 Crypto.com $ 1.09 $ 72,898 Trade
18 Bitfinex $ 1.10 $ 54,877 Trade
19 Bitstamp $ 1.10 $ 44,218 Trade
20 Gemini $ 1.10 $ 39,559 Trade
21 Upbit $ 1.10 $ 38,338 Trade
22 Coinone $ 1.11 $ 1,392 Trade
23 PancakeSwap v3 (BSC) $ 1.12 $ 929 Trade
24 Uniswap v2 (Ethereum) $ 1.11 $ 460 Trade
25 Uniswap v2 (BSC) $ 1.09 $ 144 Trade
26 ProBit $ 1.05 $ 31.1 Trade
27 Bibox $ 1.10 $ 3.3 million Trade
28 LBank $ 1.10 $ 2.71 million Trade
29 BTCTurk $ 1.10 $ 1.89 million Trade
30 Bitrue $ 1.10 $ 1.68 million Trade
31 XT.COM $ 1.10 $ 1.17 million Trade
32 CoinW $ 1.10 $ 843,601 Trade
33 tokenize $ 1.08 $ 740,842 Trade
34 FameEX $ 1.10 $ 725,867 Trade
35 Dex-Trade $ 1.09 $ 561,072 Trade
36 BitoPro $ 1.10 $ 517,572 Trade
37 BTSE $ 1.10 $ 457,659 Trade
38 Deepcoin $ 1.10 $ 414,174 Trade
39 CoinEx $ 1.10 $ 359,253 Trade
40 P2B $ 1.09 $ 271,152 Trade
41 BingX $ 1.09 $ 203,465 Trade
42 LATOKEN $ 1.10 $ 154,769 Trade
43 MAX Exchange $ 1.10 $ 140,001 Trade
44 AscendEX (BitMax) $ 1.10 $ 124,754 Trade
45 Bitkub $ 1.10 $ 93,432 Trade
46 Bitvavo $ 1.10 $ 90,149 Trade
47 BigONE $ 1.10 $ 81,057 Trade
48 BYDFi $ 1.10 $ 63,531 Trade
49 VinDAX $ 1.09 $ 31,438 Trade
50 Bitso $ 1.09 $ 26,520 Trade