Exchange listings

Maker
# Exchanges Price Volume
1 Binance $ 1,622.44 $ 15.01 million Trade
2 WhiteBIT $ 1,625.49 $ 8.29 million Trade
3 HTX Global $ 1,621.59 $ 1.96 million Trade
4 Bybit $ 1,621.40 $ 1.86 million Trade
5 Bitget $ 1,622.00 $ 1.71 million Trade
6 OKX $ 1,621.57 $ 1.69 million Trade
7 Coinbase Pro $ 1,620.59 $ 1.19 million Trade
8 BitMart $ 1,623.03 $ 1.06 million Trade
9 DigiFinex $ 1,621.85 $ 732,241 Trade
10 KuCoin $ 1,621.54 $ 228,387 Trade
11 Gate.io $ 1,623.48 $ 218,780 Trade
12 Exmo $ 1,621.79 $ 206,768 Trade
13 MEXC Global $ 1,622.10 $ 202,799 Trade
14 Kraken $ 1,625.72 $ 149,568 Trade
15 Crypto.com $ 1,621.23 $ 75,573 Trade
16 Bitfinex $ 1,621.38 $ 70,207 Trade
17 Gemini $ 1,617.74 $ 24,341 Trade
18 Bitstamp $ 1,628.59 $ 2,344 Trade
19 Poloniex $ 1,622.56 $ 9.58 million Trade
20 Bibox $ 1,620.60 $ 2.14 million Trade
21 dcoin $ 1,624.00 $ 2.04 million Trade
22 CoinW $ 1,623.27 $ 1.6 million Trade
23 XT.COM $ 1,622.00 $ 1.13 million Trade
24 Bitrue $ 1,620.27 $ 825,364 Trade
25 LATOKEN $ 1,622.17 $ 733,912 Trade
26 BTSE $ 1,623.50 $ 695,077 Trade
27 OMGFIN $ 1,598.76 $ 657,342 Trade
28 OceanEx $ 1,621.82 $ 651,769 Trade
29 tokenize $ 1,612.55 $ 513,135 Trade
30 FameEX $ 1,622.00 $ 509,923 Trade
31 BYDFi $ 1,622.00 $ 358,582 Trade
32 BeQuant $ 1,622.09 $ 342,071 Trade
33 HitBTC $ 1,622.09 $ 337,247 Trade
34 BTCTurk $ 1,623.42 $ 260,712 Trade
35 BingX $ 1,622.96 $ 161,337 Trade
36 LBank $ 1,622.00 $ 149,889 Trade
37 CoinEx $ 1,617.09 $ 143,496 Trade
38 KickEX $ 1,620.00 $ 130,708 Trade
39 BitBank $ 1,623.38 $ 116,061 Trade
40 Bitvavo $ 1,620.06 $ 56,677 Trade
41 Bitkub $ 1,615.50 $ 37,500 Trade
42 Bitso $ 1,624.77 $ 34,364 Trade
43 Mercado Bitcoin $ 1,624.43 $ 29,006 Trade
44 Luno $ 1,622.49 $ 27,494 Trade
45 Paribu $ 1,621.00 $ 19,006 Trade
46 VinDAX $ 1,615.00 $ 16,882 Trade
47 Mudrex $ 1,621.00 $ 6,255 Trade
48 Indodax $ 1,631.49 $ 4,252 Trade
49 NovaDAX $ 1,614.21 $ 2,879 Trade
50 CoinJar $ 1,616.13 $ 2,663 Trade