Exchange listings
Maker
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 1,409.56 | Trade | ||
| 2 | Binance | $ 1,407.03 | Trade | ||
| 3 | HTX Global | $ 1,409.94 | Trade | ||
| 4 | Bybit | $ 1,408.00 | Trade | ||
| 5 | Coinbase Pro | $ 1,408.64 | Trade | ||
| 6 | OKX | $ 1,406.86 | Trade | ||
| 7 | Uniswap v3 (Ethereum) | $ 1,401.28 | Trade | ||
| 8 | DigiFinex | $ 1,408.43 | Trade | ||
| 9 | KuCoin | $ 1,406.40 | Trade | ||
| 10 | Kraken | $ 1,409.63 | Trade | ||
| 11 | Exmo | $ 1,408.64 | Trade | ||
| 12 | Bitget | $ 1,409.00 | Trade | ||
| 13 | Gate.io | $ 1,407.88 | Trade | ||
| 14 | BitMart | $ 1,408.76 | Trade | ||
| 15 | MEXC Global | $ 1,408.80 | Trade | ||
| 16 | Bitfinex | $ 1,403.21 | Trade | ||
| 17 | Crypto.com | $ 1,407.44 | Trade | ||
| 18 | Uniswap v2 (Ethereum) | $ 1,382.69 | Trade | ||
| 19 | Gemini | $ 1,402.61 | Trade | ||
| 20 | 0x Protocol | $ 1,445.79 | Trade | ||
| 21 | Bitstamp | $ 1,406.83 | Trade | ||
| 22 | Uniswap v2 (BSC) | $ 1,380.13 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 1,409.18 | Trade | ||
| 24 | Uniswap v2 (Polygon) | $ 1,398.72 | Trade | ||
| 25 | Uniswap v3 (BSC) | $ 1,483.24 | Trade | ||
| 26 | Poloniex | $ 1,404.09 | Trade | ||
| 27 | Bibox | $ 1,410.79 | Trade | ||
| 28 | dcoin | $ 1,407.00 | Trade | ||
| 29 | XT.COM | $ 1,409.00 | Trade | ||
| 30 | Bitrue | $ 1,408.82 | Trade | ||
| 31 | CoinW | $ 1,408.48 | Trade | ||
| 32 | LATOKEN | $ 1,406.06 | Trade | ||
| 33 | BTSE | $ 1,408.50 | Trade | ||
| 34 | tokenize | $ 1,399.57 | Trade | ||
| 35 | FameEX | $ 1,408.00 | Trade | ||
| 36 | HitBTC | $ 1,407.73 | Trade | ||
| 37 | BeQuant | $ 1,407.73 | Trade | ||
| 38 | OceanEx | $ 1,407.21 | Trade | ||
| 39 | BYDFi | $ 1,406.00 | Trade | ||
| 40 | OMGFIN | $ 1,461.00 | Trade | ||
| 41 | BTCTurk | $ 1,412.70 | Trade | ||
| 42 | CoinEx | $ 1,406.55 | Trade | ||
| 43 | LBank | $ 1,409.00 | Trade | ||
| 44 | BingX | $ 1,408.92 | Trade | ||
| 45 | BitBank | $ 1,401.48 | Trade | ||
| 46 | Bitvavo | $ 1,412.66 | Trade | ||
| 47 | KickEX | $ 1,405.30 | Trade | ||
| 48 | Luno | $ 1,398.40 | Trade | ||
| 49 | Bitkub | $ 1,416.04 | Trade | ||
| 50 | Paribu | $ 1,400.00 | Trade |
PreviousNext