Exchange listings

Maker
# Exchanges Price Volume
1 WhiteBIT $ 1,496.12 $ 13.44 million Trade
2 Binance $ 1,495.99 $ 11.28 million Trade
3 OKX $ 1,494.09 $ 2.95 million Trade
4 Bybit $ 1,493.80 $ 2.7 million Trade
5 HTX Global $ 1,497.52 $ 2.41 million Trade
6 Bitget $ 1,495.00 $ 1.42 million Trade
7 Coinbase Pro $ 1,495.11 $ 1.28 million Trade
8 DigiFinex $ 1,495.14 $ 926,526 Trade
9 KuCoin $ 1,494.46 $ 305,023 Trade
10 Gate.io $ 1,495.44 $ 225,812 Trade
11 Exmo $ 1,494.65 $ 208,273 Trade
12 Kraken $ 1,496.20 $ 203,225 Trade
13 BitMart $ 1,494.28 $ 165,713 Trade
14 Bitfinex $ 1,495.44 $ 143,031 Trade
15 MEXC Global $ 1,494.50 $ 109,212 Trade
16 Crypto.com $ 1,497.50 $ 33,054 Trade
17 Gemini $ 1,489.62 $ 30,050 Trade
18 Bitstamp $ 1,490.14 $ 6,428 Trade
19 Poloniex $ 1,489.20 $ 11.57 million Trade
20 Bibox $ 1,496.59 $ 3.18 million Trade
21 dcoin $ 1,497.00 $ 1.96 million Trade
22 XT.COM $ 1,491.00 $ 1.31 million Trade
23 Bitrue $ 1,496.56 $ 881,327 Trade
24 CoinW $ 1,495.44 $ 814,581 Trade
25 LATOKEN $ 1,491.03 $ 751,552 Trade
26 OMGFIN $ 1,442.55 $ 660,388 Trade
27 tokenize $ 1,486.63 $ 637,894 Trade
28 OceanEx $ 1,495.20 $ 577,710 Trade
29 FameEX $ 1,495.00 $ 566,006 Trade
30 HitBTC $ 1,495.19 $ 513,742 Trade
31 BeQuant $ 1,495.19 $ 513,742 Trade
32 BYDFi $ 1,496.00 $ 418,837 Trade
33 BTSE $ 1,494.78 $ 349,911 Trade
34 Bitvavo $ 1,496.06 $ 226,002 Trade
35 BingX $ 1,496.20 $ 207,283 Trade
36 LBank $ 1,505.00 $ 199,090 Trade
37 KickEX $ 1,493.20 $ 125,978 Trade
38 BTCTurk $ 1,499.59 $ 118,687 Trade
39 BitBank $ 1,496.87 $ 110,783 Trade
40 CoinEx $ 1,499.91 $ 75,297 Trade
41 Bitkub $ 1,484.90 $ 47,077 Trade
42 VinDAX $ 1,490.00 $ 31,385 Trade
43 Luno $ 1,523.27 $ 23,804 Trade
44 Bitso $ 1,490.91 $ 15,371 Trade
45 Paribu $ 1,491.00 $ 14,568 Trade
46 Mercado Bitcoin $ 1,492.75 $ 9,754 Trade
47 Mudrex $ 1,495.00 $ 4,832 Trade
48 Indodax $ 1,522.17 $ 3,447 Trade
49 Korbit $ 1,762.20 $ 3,029 Trade
50 CoinDCX $ 1,591.64 $ 3,008 Trade