Sign in

Exchange listings

Aave
# Exchanges Price Volume
1 Changelly PRO $ 332.21 $ 175 Trade
2 Uniswap v2 (Polygon) $ 329.43 $ 308 Trade
3 Uniswap v2 (BSC) $ 331.01 $ 320 Trade
4 THORChain $ 328.93 $ 18,793 Trade
5 Uniswap v2 (Ethereum) $ 332.86 $ 18,797 Trade
6 Trader Joe (Avalanche) $ 328.37 $ 45,711 Trade
7 Exmo $ 330.36 $ 50,532 Trade
8 Coinone $ 344.12 $ 69,209 Trade
9 ProBit $ 329.57 $ 148,762 Trade
10 Gemini $ 329.35 $ 179,100 Trade
11 Uniswap v3 (Ethereum) $ 327.14 $ 266,427 Trade
12 Bitfinex $ 333.86 $ 383,745 Trade
13 Uniswap v3 (BSC) $ 332.81 $ 399,428 Trade
14 Bitstamp $ 329.24 $ 469,431 Trade
15 BitMart $ 330.59 $ 1.76 million Trade
16 0x Protocol $ 333.15 $ 2.93 million Trade
17 HTX Global $ 329.65 $ 3.14 million Trade
18 Crypto.com $ 329.52 $ 3.61 million Trade
19 Kraken $ 328.68 $ 6.24 million Trade
20 Bithumb $ 343.43 $ 7.53 million Trade
21 MEXC Global $ 329.64 $ 10.27 million Trade
22 KuCoin $ 328.38 $ 10.63 million Trade
23 DigiFinex $ 329.71 $ 20.97 million Trade
24 Gate.io $ 329.04 $ 21.61 million Trade
25 Bybit $ 328.76 $ 29.68 million Trade
26 OKX $ 329.04 $ 31.18 million Trade
27 Coinbase Pro $ 328.40 $ 34.23 million Trade
28 Bitget $ 329.57 $ 40.17 million Trade
29 WhiteBIT $ 328.56 $ 57.71 million Trade
30 Binance $ 329.30 $ 194.54 million Trade
31 IndependentReserve $ 337.93 $ 6,629 Trade
32 CoinList $ 329.89 $ 7,215 Trade
33 NovaDAX $ 331.96 $ 7,398 Trade
34 BTCMarkets $ 340.96 $ 8,156 Trade
35 CoinDCX $ 367.32 $ 10,545 Trade
36 CoinJar $ 337.90 $ 25,340 Trade
37 Indodax $ 331.97 $ 30,510 Trade
38 Korbit $ 343.70 $ 41,932 Trade
39 Coins.ph $ 332.08 $ 47,344 Trade
40 Mudrex $ 329.58 $ 55,784 Trade
41 Bitkub $ 329.38 $ 191,095 Trade
42 Luno $ 333.26 $ 229,326 Trade
43 VinDAX $ 328.33 $ 255,576 Trade
44 CEX.IO $ 329.64 $ 344,341 Trade
45 AscendEX (BitMax) $ 329.47 $ 373,879 Trade
46 Bitso $ 333.53 $ 433,235 Trade
47 tokenize $ 328.96 $ 808,564 Trade
48 Deepcoin $ 328.70 $ 969,142 Trade
49 OceanEx $ 328.67 $ 1.2 million Trade
50 Bitvavo $ 328.43 $ 1.77 million Trade