Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 373.08 | Trade | ||
| 2 | WhiteBIT | $ 373.11 | Trade | ||
| 3 | Bitget | $ 372.71 | Trade | ||
| 4 | Coinbase Pro | $ 373.57 | Trade | ||
| 5 | OKX | $ 373.11 | Trade | ||
| 6 | Bybit | $ 373.40 | Trade | ||
| 7 | DigiFinex | $ 372.73 | Trade | ||
| 8 | Gate.io | $ 373.10 | Trade | ||
| 9 | KuCoin | $ 372.69 | Trade | ||
| 10 | MEXC Global | $ 373.77 | Trade | ||
| 11 | Crypto.com | $ 373.18 | Trade | ||
| 12 | Bithumb | $ 381.67 | Trade | ||
| 13 | HTX Global | $ 373.28 | Trade | ||
| 14 | Kraken | $ 373.36 | Trade | ||
| 15 | BitMart | $ 372.43 | Trade | ||
| 16 | Bitstamp | $ 372.96 | Trade | ||
| 17 | Currency.com | $ 373.21 | Trade | ||
| 18 | Bitfinex | $ 372.62 | Trade | ||
| 19 | Gemini | $ 372.81 | Trade | ||
| 20 | Coinone | $ 383.41 | Trade | ||
| 21 | ProBit | $ 372.64 | Trade | ||
| 22 | Exmo | $ 368.18 | Trade | ||
| 23 | Changelly PRO | $ 363.83 | Trade | ||
| 24 | P2B | $ 372.80 | Trade | ||
| 25 | XT.COM | $ 372.94 | Trade | ||
| 26 | Bilaxy | $ 373.57 | Trade | ||
| 27 | BTSE | $ 372.72 | Trade | ||
| 28 | LATOKEN | $ 373.41 | Trade | ||
| 29 | HitBTC | $ 373.16 | Trade | ||
| 30 | BeQuant | $ 373.16 | Trade | ||
| 31 | Bitrue | $ 373.29 | Trade | ||
| 32 | Poloniex | $ 372.64 | Trade | ||
| 33 | Dex-Trade | $ 372.86 | Trade | ||
| 34 | Bibox | $ 371.75 | Trade | ||
| 35 | BYDFi | $ 373.76 | Trade | ||
| 36 | FameEX | $ 373.35 | Trade | ||
| 37 | CoinW | $ 372.83 | Trade | ||
| 38 | LBank | $ 372.67 | Trade | ||
| 39 | CoinEx | $ 372.95 | Trade | ||
| 40 | BTCTurk | $ 374.69 | Trade | ||
| 41 | BingX | $ 373.54 | Trade | ||
| 42 | Bitvavo | $ 372.94 | Trade | ||
| 43 | OceanEx | $ 373.11 | Trade | ||
| 44 | Deepcoin | $ 373.10 | Trade | ||
| 45 | tokenize | $ 372.49 | Trade | ||
| 46 | AscendEX (BitMax) | $ 372.40 | Trade | ||
| 47 | VinDAX | $ 371.92 | Trade | ||
| 48 | Bitkub | $ 375.99 | Trade | ||
| 49 | CEX.IO | $ 373.16 | Trade | ||
| 50 | Bitso | $ 373.73 | Trade |
PreviousNext