Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0354 $ 5.37 million Trade
2 Upbit $ 0.0362 $ 3.22 million Trade
3 Coinbase Pro $ 0.0354 $ 1.23 million Trade
4 Bitget $ 0.0354 $ 838,135 Trade
5 WhiteBIT $ 0.0354 $ 489,370 Trade
6 DigiFinex $ 0.0353 $ 309,384 Trade
7 Bithumb $ 0.0361 $ 298,015 Trade
8 KuCoin $ 0.0353 $ 245,844 Trade
9 Bybit $ 0.0354 $ 202,805 Trade
10 HTX Global $ 0.0353 $ 193,484 Trade
11 Gate.io $ 0.0353 $ 186,478 Trade
12 BitMart $ 0.0354 $ 87,174 Trade
13 MEXC Global $ 0.0353 $ 81,457 Trade
14 Uniswap v3 (Ethereum) $ 0.0352 $ 75,362 Trade
15 Crypto.com $ 0.035 $ 71,413 Trade
16 Kraken $ 0.0351 $ 44,108 Trade
17 Gemini $ 0.0351 $ 26,394 Trade
18 Uniswap v2 (BSC) $ 0.0349 $ 3,892 Trade
19 Coinone $ 0.036 $ 1,982 Trade
20 Uniswap v2 (Ethereum) $ 0.0359 $ 1,781 Trade
21 PancakeSwap v3 (BSC) $ 0.0373 $ 279 Trade
22 Uniswap v3 (BSC) $ 0.0367 $ 127 Trade
23 PancakeSwap v1 (BSC) $ 0.035 $ 14.54 Trade
24 Bibox $ 0.0356 $ 1.78 million Trade
25 Bitrue $ 0.0353 $ 1.42 million Trade
26 XT.COM $ 0.0354 $ 1.26 million Trade
27 BYDFi $ 0.0354 $ 1.08 million Trade
28 LBank $ 0.0354 $ 778,718 Trade
29 LATOKEN $ 0.0353 $ 259,662 Trade
30 FameEX $ 0.0353 $ 216,687 Trade
31 CoinW $ 0.0354 $ 175,200 Trade
32 BTSE $ 0.0354 $ 135,648 Trade
33 AscendEX (BitMax) $ 0.0355 $ 130,974 Trade
34 BingX $ 0.0354 $ 86,254 Trade
35 Dex-Trade $ 0.0354 $ 69,152 Trade
36 Bitvavo $ 0.035 $ 45,648 Trade
37 Bitkub $ 0.0354 $ 23,620 Trade
38 CoinEx $ 0.0353 $ 5,485 Trade
39 CoinDCX $ 0.0366 $ 3,164 Trade
40 Uniswap v3 (Polygon) $ 0.0344 $ 3,145 Trade
41 Mercado Bitcoin $ 0.0362 $ 1,778 Trade
42 Indodax $ 0.0355 $ 421 Trade
43 NovaDAX $ 0.0354 $ 335 Trade
44 CEX.IO $ 0.0354 $ 38.79 Trade