Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0413 $ 4.05 million Trade
2 Upbit $ 0.0428 $ 2.36 million Trade
3 Coinbase Pro $ 0.0414 $ 1.21 million Trade
4 WhiteBIT $ 0.0414 $ 854,725 Trade
5 Bitget $ 0.0415 $ 726,252 Trade
6 Bithumb $ 0.0424 $ 273,454 Trade
7 DigiFinex $ 0.0415 $ 252,591 Trade
8 HTX Global $ 0.0412 $ 231,174 Trade
9 Bybit $ 0.0414 $ 139,270 Trade
10 Gate.io $ 0.0412 $ 126,978 Trade
11 BitMart $ 0.0411 $ 93,051 Trade
12 KuCoin $ 0.0415 $ 87,975 Trade
13 MEXC Global $ 0.0411 $ 71,690 Trade
14 Crypto.com $ 0.0415 $ 69,902 Trade
15 Kraken $ 0.0413 $ 34,454 Trade
16 Gemini $ 0.0417 $ 32,412 Trade
17 Coinone $ 0.0422 $ 6,475 Trade
18 Bibox $ 0.0417 $ 1.94 million Trade
19 Bitrue $ 0.0414 $ 1.65 million Trade
20 XT.COM $ 0.0414 $ 926,832 Trade
21 BYDFi $ 0.0413 $ 749,515 Trade
22 LBank $ 0.0415 $ 388,002 Trade
23 BTSE $ 0.0415 $ 248,495 Trade
24 FameEX $ 0.0414 $ 154,338 Trade
25 AscendEX (BitMax) $ 0.0414 $ 138,628 Trade
26 CoinW $ 0.0414 $ 131,519 Trade
27 LATOKEN $ 0.0413 $ 118,988 Trade
28 BingX $ 0.0413 $ 90,894 Trade
29 Bitvavo $ 0.0415 $ 59,819 Trade
30 Dex-Trade $ 0.0414 $ 56,057 Trade
31 Bitkub $ 0.0413 $ 35,290 Trade
32 CoinEx $ 0.0413 $ 7,179 Trade
33 Mercado Bitcoin $ 0.042 $ 3,765 Trade
34 Indodax $ 0.0413 $ 1,250 Trade
35 Mudrex $ 0.0413 $ 1,009 Trade
36 CoinDCX $ 0.0451 $ 516 Trade
37 NovaDAX $ 0.0412 $ 179 Trade
38 CEX.IO $ 0.0413 $ 77.33 Trade
39 HitBTC $ 0.0409 $ 6.91 Trade