Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0414 $ 3.92 million Trade
2 Upbit $ 0.0423 $ 2.28 million Trade
3 Coinbase Pro $ 0.0412 $ 1.26 million Trade
4 WhiteBIT $ 0.0414 $ 830,059 Trade
5 Bitget $ 0.0414 $ 684,940 Trade
6 DigiFinex $ 0.0414 $ 249,723 Trade
7 HTX Global $ 0.0414 $ 233,127 Trade
8 Bithumb $ 0.0427 $ 223,749 Trade
9 Gate.io $ 0.0412 $ 136,541 Trade
10 Bybit $ 0.0413 $ 118,605 Trade
11 BitMart $ 0.0414 $ 93,723 Trade
12 KuCoin $ 0.0414 $ 81,938 Trade
13 Uniswap v3 (Ethereum) $ 0.0411 $ 76,827 Trade
14 MEXC Global $ 0.0415 $ 75,130 Trade
15 Crypto.com $ 0.0414 $ 70,866 Trade
16 Kraken $ 0.0412 $ 35,464 Trade
17 Gemini $ 0.0413 $ 31,229 Trade
18 PancakeSwap v2 (BSC) $ 0.0413 $ 7,663 Trade
19 Coinone $ 0.0424 $ 6,514 Trade
20 Uniswap v2 (BSC) $ 0.0403 $ 5,000 Trade
21 Uniswap v2 (Ethereum) $ 0.0408 $ 529 Trade
22 PancakeSwap v3 (BSC) $ 0.0466 $ 305 Trade
23 Uniswap v3 (BSC) $ 0.042 $ 150 Trade
24 PancakeSwap v1 (BSC) $ 0.0412 $ 24.88 Trade
25 Bibox $ 0.0417 $ 1.95 million Trade
26 Bitrue $ 0.0414 $ 1.33 million Trade
27 XT.COM $ 0.0414 $ 908,337 Trade
28 BYDFi $ 0.0414 $ 742,210 Trade
29 LBank $ 0.0414 $ 388,660 Trade
30 BTSE $ 0.0414 $ 244,212 Trade
31 FameEX $ 0.0414 $ 152,356 Trade
32 AscendEX (BitMax) $ 0.0416 $ 140,481 Trade
33 CoinW $ 0.0414 $ 126,898 Trade
34 LATOKEN $ 0.0414 $ 116,110 Trade
35 BingX $ 0.0414 $ 89,156 Trade
36 Bitvavo $ 0.0413 $ 71,608 Trade
37 Dex-Trade $ 0.0414 $ 56,146 Trade
38 Bitkub $ 0.0412 $ 30,271 Trade
39 CoinEx $ 0.0413 $ 7,913 Trade
40 Mercado Bitcoin $ 0.041 $ 4,590 Trade
41 Indodax $ 0.0414 $ 1,276 Trade
42 Mudrex $ 0.0415 $ 1,007 Trade
43 NovaDAX $ 0.0415 $ 806 Trade
44 CoinDCX $ 0.045 $ 699 Trade
45 CEX.IO $ 0.0415 $ 484 Trade
46 Uniswap v3 (Polygon) $ 0.0424 $ 79.43 Trade
47 HitBTC $ 0.0409 $ 6.91 Trade