Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 8,256.33 $ 6.86 million Trade
2 WhiteBIT $ 8,227.18 $ 4.85 million Trade
3 Coinbase Pro $ 8,213.63 $ 2.86 million Trade
4 Bithumb $ 8,405.90 $ 2.31 million Trade
5 Bybit $ 8,212.00 $ 1.55 million Trade
6 OKX $ 8,216.52 $ 1.14 million Trade
7 HTX Global $ 8,226.02 $ 859,098 Trade
8 BitMart $ 8,221.19 $ 595,610 Trade
9 DigiFinex $ 8,220.39 $ 508,719 Trade
10 KuCoin $ 8,247.71 $ 425,000 Trade
11 Gate.io $ 8,200.00 $ 277,319 Trade
12 Kraken $ 8,264.12 $ 171,752 Trade
13 Bitget $ 8,226.00 $ 100,298 Trade
14 Exmo $ 8,277.96 $ 78,480 Trade
15 Gemini $ 8,174.60 $ 77,351 Trade
16 MEXC Global $ 8,221.86 $ 76,654 Trade
17 Crypto.com $ 8,220.26 $ 70,961 Trade
18 Uniswap v3 (Ethereum) $ 8,501.69 $ 66,995 Trade
19 Bitfinex $ 8,212.75 $ 55,504 Trade
20 Uniswap v2 (Ethereum) $ 8,300.69 $ 8,204 Trade
21 Bitstamp $ 8,451.57 $ 7,597 Trade
22 Uniswap v2 (BSC) $ 8,223.90 $ 202 Trade
23 Uniswap v2 (Polygon) $ 7,729.34 $ 180 Trade
24 PancakeSwap v3 (BSC) $ 8,358.24 $ 39.59 Trade
25 PancakeSwap v1 (BSC) $ 8,348.47 $ 30.18 Trade
26 BYDFi $ 8,234.00 $ 1.38 million Trade
27 Bibox $ 8,225.82 $ 861,555 Trade
28 Bitvavo $ 8,280.26 $ 318,539 Trade
29 tokenize $ 8,198.54 $ 306,639 Trade
30 HitBTC $ 8,211.80 $ 297,987 Trade
31 BeQuant $ 8,211.80 $ 297,946 Trade
32 P2B $ 8,224.94 $ 250,291 Trade
33 CoinW $ 8,213.41 $ 211,421 Trade
34 CoinEx $ 8,209.81 $ 172,660 Trade
35 LATOKEN $ 8,219.99 $ 168,479 Trade
36 Bitrue $ 8,213.00 $ 163,543 Trade
37 BingX $ 8,222.63 $ 105,564 Trade
38 BTSE $ 8,215.23 $ 80,015 Trade
39 Bitkub $ 8,303.96 $ 79,035 Trade
40 Aerodrome v1 (Base) $ 8,232.27 $ 75,971 Trade
41 CoinJar $ 8,513.22 $ 65,219 Trade
42 Bitso $ 8,247.90 $ 20,176 Trade
43 CoinDCX $ 8,915.31 $ 17,803 Trade
44 MAX Exchange $ 8,149.97 $ 13,804 Trade
45 IndependentReserve $ 8,126.98 $ 2,824 Trade
46 Indodax $ 8,064.56 $ 1,943 Trade
47 Korbit $ 8,498.47 $ 1,322 Trade
48 Mercado Bitcoin $ 8,862.11 $ 1,011 Trade
49 Poloniex $ 8,167.82 $ 64.75 Trade
50 NovaDAX $ 8,302.63 $ 46.99 Trade