Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 9,503.24 $ 11.32 million Trade
2 WhiteBIT $ 9,371.35 $ 9.86 million Trade
3 Coinbase Pro $ 9,507.92 $ 3.25 million Trade
4 OKX $ 9,346.07 $ 2.55 million Trade
5 Bithumb $ 9,868.18 $ 2.2 million Trade
6 Bybit $ 9,374.58 $ 1.11 million Trade
7 HTX Global $ 9,339.27 $ 979,030 Trade
8 DigiFinex $ 9,354.76 $ 903,372 Trade
9 BitMart $ 9,454.91 $ 830,979 Trade
10 KuCoin $ 9,487.40 $ 469,347 Trade
11 Gate.io $ 9,368.60 $ 428,060 Trade
12 Kraken $ 9,452.05 $ 423,795 Trade
13 MEXC Global $ 9,492.34 $ 360,707 Trade
14 Currency.com $ 9,412.65 $ 311,013 Trade
15 Gemini $ 9,528.26 $ 159,543 Trade
16 Bitget $ 9,335.00 $ 113,353 Trade
17 Exmo $ 9,291.07 $ 106,501 Trade
18 Bitfinex $ 9,318.61 $ 85,695 Trade
19 Crypto.com $ 9,384.90 $ 78,062 Trade
20 Bitstamp $ 9,318.52 $ 43,073 Trade
21 ProBit $ 10,106.00 $ 1.3 Trade
22 BYDFi $ 9,496.00 $ 2.17 million Trade
23 Bibox $ 9,380.27 $ 1.34 million Trade
24 CoinW $ 9,347.87 $ 531,524 Trade
25 tokenize $ 9,338.56 $ 402,719 Trade
26 Bitrue $ 9,367.00 $ 378,197 Trade
27 P2B $ 9,349.45 $ 341,951 Trade
28 HitBTC $ 9,331.21 $ 312,815 Trade
29 BeQuant $ 9,331.21 $ 312,815 Trade
30 LATOKEN $ 9,386.06 $ 240,008 Trade
31 Bitvavo $ 9,932.33 $ 213,733 Trade
32 Bitkub $ 9,388.12 $ 139,497 Trade
33 BingX $ 9,373.60 $ 137,109 Trade
34 BTSE $ 9,387.70 $ 66,377 Trade
35 CoinEx $ 9,420.49 $ 62,031 Trade
36 Bitso $ 10,059.70 $ 60,862 Trade
37 CoinJar $ 9,806.16 $ 55,499 Trade
38 Korbit $ 9,728.72 $ 14,156 Trade
39 CoinDCX $ 9,869.59 $ 12,143 Trade
40 Indodax $ 9,274.17 $ 11,137 Trade
41 IndependentReserve $ 9,218.94 $ 9,757 Trade
42 MAX Exchange $ 9,361.98 $ 8,869 Trade
43 Mudrex $ 9,423.00 $ 2,176 Trade
44 Poloniex $ 10,000.00 $ 417 Trade
45 NovaDAX $ 9,162.23 $ 189 Trade
46 Mercado Bitcoin $ 9,630.34 $ 156 Trade