Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,503.24 | Trade | ||
| 2 | WhiteBIT | $ 9,371.35 | Trade | ||
| 3 | Coinbase Pro | $ 9,507.92 | Trade | ||
| 4 | OKX | $ 9,346.07 | Trade | ||
| 5 | Bithumb | $ 9,868.18 | Trade | ||
| 6 | Bybit | $ 9,374.58 | Trade | ||
| 7 | HTX Global | $ 9,339.27 | Trade | ||
| 8 | DigiFinex | $ 9,354.76 | Trade | ||
| 9 | BitMart | $ 9,454.91 | Trade | ||
| 10 | KuCoin | $ 9,487.40 | Trade | ||
| 11 | Gate.io | $ 9,368.60 | Trade | ||
| 12 | Kraken | $ 9,452.05 | Trade | ||
| 13 | MEXC Global | $ 9,492.34 | Trade | ||
| 14 | Currency.com | $ 9,412.65 | Trade | ||
| 15 | Gemini | $ 9,528.26 | Trade | ||
| 16 | Bitget | $ 9,335.00 | Trade | ||
| 17 | Exmo | $ 9,291.07 | Trade | ||
| 18 | Bitfinex | $ 9,318.61 | Trade | ||
| 19 | Crypto.com | $ 9,384.90 | Trade | ||
| 20 | Bitstamp | $ 9,318.52 | Trade | ||
| 21 | ProBit | $ 10,106.00 | Trade | ||
| 22 | BYDFi | $ 9,496.00 | Trade | ||
| 23 | Bibox | $ 9,380.27 | Trade | ||
| 24 | CoinW | $ 9,347.87 | Trade | ||
| 25 | tokenize | $ 9,338.56 | Trade | ||
| 26 | Bitrue | $ 9,367.00 | Trade | ||
| 27 | P2B | $ 9,349.45 | Trade | ||
| 28 | HitBTC | $ 9,331.21 | Trade | ||
| 29 | BeQuant | $ 9,331.21 | Trade | ||
| 30 | LATOKEN | $ 9,386.06 | Trade | ||
| 31 | Bitvavo | $ 9,932.33 | Trade | ||
| 32 | Bitkub | $ 9,388.12 | Trade | ||
| 33 | BingX | $ 9,373.60 | Trade | ||
| 34 | BTSE | $ 9,387.70 | Trade | ||
| 35 | CoinEx | $ 9,420.49 | Trade | ||
| 36 | Bitso | $ 10,059.70 | Trade | ||
| 37 | CoinJar | $ 9,806.16 | Trade | ||
| 38 | Korbit | $ 9,728.72 | Trade | ||
| 39 | CoinDCX | $ 9,869.59 | Trade | ||
| 40 | Indodax | $ 9,274.17 | Trade | ||
| 41 | IndependentReserve | $ 9,218.94 | Trade | ||
| 42 | MAX Exchange | $ 9,361.98 | Trade | ||
| 43 | Mudrex | $ 9,423.00 | Trade | ||
| 44 | Poloniex | $ 10,000.00 | Trade | ||
| 45 | NovaDAX | $ 9,162.23 | Trade | ||
| 46 | Mercado Bitcoin | $ 9,630.34 | Trade |
Previous