Sign in

Exchange listings

Dogecoin
# Exchanges Price Volume
51 MAX Exchange $ 0.382 $ 2.22 million Trade
52 tokenize $ 0.379 $ 1.66 million Trade
53 VinDAX $ 0.381 $ 1.37 million Trade
54 Korbit $ 0.393 $ 1.16 million Trade
55 Indodax $ 0.384 $ 1.12 million Trade
56 KickEX $ 0.385 $ 934,258 Trade
57 OMGFIN $ 0.383 $ 912,798 Trade
58 AscendEX (BitMax) $ 0.386 $ 860,027 Trade
59 IndependentReserve $ 0.387 $ 550,730 Trade
60 INDOEX $ 0.385 $ 518,343 Trade
61 Bitso $ 0.386 $ 490,552 Trade
62 CoinDCX $ 0.414 $ 339,900 Trade
63 Mercado Bitcoin $ 0.389 $ 267,434 Trade
64 Mudrex $ 0.382 $ 185,679 Trade
65 XeggeX $ 0.384 $ 167,203 Trade
66 CoinJar $ 0.386 $ 162,930 Trade
67 Coins.ph $ 0.386 $ 156,503 Trade
68 Luno $ 0.395 $ 143,632 Trade
69 LATOKEN $ 0.387 $ 143,390 Trade
70 CEX.IO $ 0.383 $ 139,276 Trade
71 NovaDAX $ 0.383 $ 39,886 Trade
72 Kuna $ 0.384 $ 36,167 Trade
73 Felixo $ 0.387 $ 27,984 Trade
74 TradeOgre $ 0.384 $ 13,819 Trade
75 BeQuant $ 0.42 $ 7,431 Trade
76 BTCBOX $ 0.387 $ 6,764 Trade
77 CoinList $ 0.387 $ 5,237 Trade
78 Nominex.io $ 0.389 $ 2,588 Trade
79 BTC Trade UA $ 0.369 $ 2,585 Trade
80 Blockchain.com $ 0.39 $ 1,788 Trade
81 FINEXBOX $ 0.384 $ 1,696 Trade
82 XBTS $ 0.384 $ 538 Trade
83 ChainEx $ 0.395 $ 22.89 Trade
84 Bololex $ 0.385 $ 0.00808 Trade