IndependentReserve
Exchange #90
$ 27.71M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,710.51 | Trade | |
| 2 | | $ 9,981.22 | Trade | |
| 3 | | $ 3,862.35 | Trade | |
| 4 | | $ 1,746.70 | Trade | |
| 5 | | $ 523.27 | Trade | |
| 6 | | $ 368.97 | Trade | |
| 7 | | $ 216.41 | Trade | |
| 8 | | $ 117.68 | Trade | |
| 9 | | $ 98.86 | Trade | |
| 10 | | $ 31.73 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.275 | 6 months ago | Trade |
| | $ 0.0000253 | 9 months ago | Trade |
| | $ 217.10 | 3 years ago | Trade |
| | $ 0.649 | 3 years ago | Trade |
| | $ 0.561 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.01 | Trade | |
| $ 104,629.53 | Trade | |
| $ 2.56 | Trade | |
| $ 2.54 | Trade | |
| $ 3,855.53 | Trade | |
All markets |