Kuna
Exchange #115
$ 3.35M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,805.63 | Trade | |
| 2 | | $ 3,868.92 | Trade | |
| 3 | | $ 523.44 | Trade | |
| 4 | | $ 118.01 | Trade | |
| 5 | | $ 54.28 | Trade | |
| 6 | | $ 42.54 | Trade | |
| 7 | | $ 27.44 | Trade | |
| 8 | | $ 15.89 | Trade | |
| 9 | | $ 3.88 | Trade | |
| 10 | | $ 2.69 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.98 | 3 years ago | Trade |
| | $ 0.0237 | 4 years ago | Trade |
| | $ 0.381 | 4 years ago | Trade |
| | $ 0.000026 | 4 years ago | Trade |
| | $ 27.37 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,486.60 | Trade | |
| $ 1.00 | Trade | |
| $ 104,608.30 | Trade | |
| $ 3,863.36 | Trade | |
| $ 118.07 | Trade | |
All markets |