VinDAX
Exchange #100
$ 17.97M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,204.84 | Trade | |
| 2 | | $ 3,876.35 | Trade | |
| 3 | | $ 2,141.29 | Trade | |
| 4 | | $ 1,737.54 | Trade | |
| 5 | | $ 717.98 | Trade | |
| 6 | | $ 525.76 | Trade | |
| 7 | | $ 371.03 | Trade | |
| 8 | | $ 217.02 | Trade | |
| 9 | | $ 215.50 | Trade | |
| 10 | | $ 175.19 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00047 | 3 months ago | Trade |
| | $ 0.0907 | 3 months ago | Trade |
| | $ 1.09 | 4 months ago | Trade |
| | $ 0.558 | 4 months ago | Trade |
| | $ 5.78 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.00 | Trade | |
| $ 2.53 | Trade | |
| $ 216.83 | Trade | |
| $ 0.387 | Trade | |
| $ 0.272 | Trade | |
All markets |