Felixo
Exchange #120
$ 1.42M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,418.87 | Trade | |
| 2 | | $ 3,865.34 | Trade | |
| 3 | | $ 117.08 | Trade | |
| 4 | | $ 46.53 | Trade | |
| 5 | | $ 2.49 | Trade | |
| 6 | | $ 0.999 | Trade | |
| 7 | | $ 0.43 | Trade | |
| 8 | | $ 0.385 | Trade | |
| 9 | | $ 0.273 | Trade | |
| 10 | | $ 0.189 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 46.69 | 5 years ago | Trade |
| | $ 0.189 | 5 years ago | Trade |
| | $ 0.102 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 0.386 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,734.29 | Trade | |
| $ 3,876.20 | Trade | |
| $ 2.49 | Trade | |
| $ 0.274 | Trade | |
| $ 117.58 | Trade | |
All markets |