FINEXBOX
Exchange #113
$ 4.94M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,662.98 | Trade | |
| 2 | | $ 51,316.11 | Trade | |
| 3 | | $ 3,859.61 | Trade | |
| 4 | | $ 2,179.32 | Trade | |
| 5 | | $ 716.84 | Trade | |
| 6 | | $ 117.49 | Trade | |
| 7 | | $ 25.30 | Trade | |
| 8 | | $ 20.47 | Trade | |
| 9 | | $ 7.86 | Trade | |
| 10 | | $ 2.60 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00038 | 5 months ago | Trade |
| | $ 2,151.11 | 5 months ago | Trade |
| | $ 0.045 | 6 months ago | Trade |
| | $ 1.02 | 7 months ago | Trade |
| | $ 2.40 | 7 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,956.58 | Trade | |
| $ 2.40 | Trade | |
| $ 707.64 | Trade | |
| $ 0.967 | Trade | |
| $ 1.99 | Trade | |
All markets |