AscendEX (BitMax)
Exchange #53
$ 1.62B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,226.32 | Trade | |
| 2 | | $ 3,873.34 | Trade | |
| 3 | | $ 716.00 | Trade | |
| 4 | | $ 524.35 | Trade | |
| 5 | | $ 368.52 | Trade | |
| 6 | | $ 282.09 | Trade | |
| 7 | | $ 217.07 | Trade | |
| 8 | | $ 123.07 | Trade | |
| 9 | | $ 120.11 | Trade | |
| 10 | | $ 99.79 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0000203 | 19 hours ago | Trade |
| | $ 0.0333 | 21 hours ago | Trade |
| | $ 0.00703 | 2 days ago | Trade |
| | $ 0.000129 | 2 days ago | Trade |
| | $ 0.0000601 | 2 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.838 | Trade | |
| $ 0.0218 | Trade | |
| $ 0.0269 | Trade | |
| $ 104,227.90 | Trade | |
| $ 3,875.59 | Trade | |
All markets |