Luno
Exchange #86
$ 47.31M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,994.86 | Trade | |
| 2 | | $ 3,865.17 | Trade | |
| 3 | | $ 1,746.53 | Trade | |
| 4 | | $ 523.85 | Trade | |
| 5 | | $ 373.13 | Trade | |
| 6 | | $ 216.76 | Trade | |
| 7 | | $ 117.57 | Trade | |
| 8 | | $ 46.55 | Trade | |
| 9 | | $ 27.11 | Trade | |
| 10 | | $ 15.91 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.682 | 4 months ago | Trade |
| | $ 0.393 | 4 months ago | Trade |
| | $ 106,846.67 | 5 months ago | Trade |
| | $ 6.38 | 6 months ago | Trade |
| | $ 1.30 | 6 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 107,781.82 | Trade | |
| $ 2.60 | Trade | |
| $ 105,092.12 | Trade | |
| $ 2.53 | Trade | |
| $ 3,869.90 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.