Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 Kraken $ 39.29 $ 157,160 Trade
2 Bitfinex $ 39.29 $ 471,320 Trade
3 DigiFinex $ 39.88 $ 610,809 Trade
4 BitMart $ 39.23 $ 613,571 Trade
5 Coinbase Pro $ 39.28 $ 1.13 million Trade
6 KuCoin $ 39.82 $ 1.52 million Trade
7 HTX Global $ 39.53 $ 1.63 million Trade
8 MEXC Global $ 39.77 $ 1.73 million Trade
9 Gate.io $ 38.99 $ 2.32 million Trade
10 Binance $ 39.81 $ 9.56 million Trade
11 WhiteBIT $ 39.21 $ 10.91 million Trade
12 XBTS $ 44.00 $ 44 Trade
13 BTC Trade UA $ 39.31 $ 86.98 Trade
14 LATOKEN $ 43.34 $ 558 Trade
15 VinDAX $ 39.34 $ 1,809 Trade
16 CEX.IO $ 39.89 $ 1,828 Trade
17 NovaDAX $ 39.40 $ 1,876 Trade
18 Mudrex $ 39.73 $ 5,118 Trade
19 Indodax $ 39.20 $ 5,204 Trade
20 Kuna $ 42.66 $ 18,743 Trade
21 XeggeX $ 39.30 $ 22,143 Trade
22 TradeOgre $ 41.71 $ 22,851 Trade
23 BigONE $ 39.09 $ 105,635 Trade
24 HitBTC $ 39.51 $ 195,763 Trade
25 AscendEX (BitMax) $ 39.10 $ 233,757 Trade
26 Dex-Trade $ 39.51 $ 273,120 Trade
27 FINEXBOX $ 50.73 $ 365,443 Trade
28 CoinEx $ 39.72 $ 439,515 Trade
29 CoinW $ 39.88 $ 506,927 Trade
30 BTCTurk $ 38.97 $ 619,930 Trade
31 Catex $ 39.48 $ 2.96 million Trade
32 XT.COM $ 39.16 $ 4.61 million Trade
33 Dexzbitz $ 42.89 $ 6.42 million Trade
34 INDOEX $ 40.95 $ 9.42 million Trade
35 Poloniex $ 39.77 $ 9.96 million Trade
36 Bitrue $ 38.99 $ 21.83 million Trade