Exchange listings
Dash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Kraken | $ 39.29 | Trade | ||
| 2 | Bitfinex | $ 39.29 | Trade | ||
| 3 | DigiFinex | $ 39.88 | Trade | ||
| 4 | BitMart | $ 39.23 | Trade | ||
| 5 | Coinbase Pro | $ 39.28 | Trade | ||
| 6 | KuCoin | $ 39.82 | Trade | ||
| 7 | HTX Global | $ 39.53 | Trade | ||
| 8 | MEXC Global | $ 39.77 | Trade | ||
| 9 | Gate.io | $ 38.99 | Trade | ||
| 10 | Binance | $ 39.81 | Trade | ||
| 11 | WhiteBIT | $ 39.21 | Trade | ||
| 12 | XBTS | $ 44.00 | Trade | ||
| 13 | BTC Trade UA | $ 39.31 | Trade | ||
| 14 | LATOKEN | $ 43.34 | Trade | ||
| 15 | VinDAX | $ 39.34 | Trade | ||
| 16 | CEX.IO | $ 39.89 | Trade | ||
| 17 | NovaDAX | $ 39.40 | Trade | ||
| 18 | Mudrex | $ 39.73 | Trade | ||
| 19 | Indodax | $ 39.20 | Trade | ||
| 20 | Kuna | $ 42.66 | Trade | ||
| 21 | XeggeX | $ 39.30 | Trade | ||
| 22 | TradeOgre | $ 41.71 | Trade | ||
| 23 | BigONE | $ 39.09 | Trade | ||
| 24 | HitBTC | $ 39.51 | Trade | ||
| 25 | AscendEX (BitMax) | $ 39.10 | Trade | ||
| 26 | Dex-Trade | $ 39.51 | Trade | ||
| 27 | FINEXBOX | $ 50.73 | Trade | ||
| 28 | CoinEx | $ 39.72 | Trade | ||
| 29 | CoinW | $ 39.88 | Trade | ||
| 30 | BTCTurk | $ 38.97 | Trade | ||
| 31 | Catex | $ 39.48 | Trade | ||
| 32 | XT.COM | $ 39.16 | Trade | ||
| 33 | Dexzbitz | $ 42.89 | Trade | ||
| 34 | INDOEX | $ 40.95 | Trade | ||
| 35 | Poloniex | $ 39.77 | Trade | ||
| 36 | Bitrue | $ 38.99 | Trade |
Previous