BigONE
Exchange #54
$ 1.18B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,278.82 | Trade | |
| 2 | | $ 3,889.39 | Trade | |
| 3 | | $ 2,665.84 | Trade | |
| 4 | | $ 720.16 | Trade | |
| 5 | | $ 527.39 | Trade | |
| 6 | | $ 376.92 | Trade | |
| 7 | | $ 219.58 | Trade | |
| 8 | | $ 218.14 | Trade | |
| 9 | | $ 200.47 | Trade | |
| 10 | | $ 183.46 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 2.69 | 7 days ago | Trade |
| | $ 0.138 | 4 weeks ago | Trade |
| | $ 0.00884 | 4 weeks ago | Trade |
| | $ 0.000831 | 2 months ago | Trade |
| | $ 1.05 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 105,189.21 | Trade | |
| $ 3,887.92 | Trade | |
| $ 3,891.28 | Trade | |
| $ 2.57 | Trade | |
| $ 217.28 | Trade | |
All markets |