Exchange listings
Monero
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | KuCoin | $ 220.42 | Trade | ||
| 2 | HTX Global | $ 220.40 | Trade | ||
| 3 | MEXC Global | $ 220.48 | Trade | ||
| 4 | Bitfinex | $ 220.42 | Trade | ||
| 5 | WhiteBIT | $ 220.77 | Trade | ||
| 6 | BitMart | $ 220.49 | Trade | ||
| 7 | Poloniex | $ 220.24 | Trade | ||
| 8 | TradeOgre | $ 221.14 | Trade | ||
| 9 | XT.COM | $ 220.68 | Trade | ||
| 10 | CoinEx | $ 219.36 | Trade | ||
| 11 | HitBTC | $ 220.46 | Trade | ||
| 12 | FINEXBOX | $ 237.61 | Trade | ||
| 13 | Bololex | $ 220.33 | Trade | ||
| 14 | BTSE | $ 219.13 | Trade | ||
| 15 | BigONE | $ 219.95 | Trade | ||
| 16 | XeggeX | $ 219.35 | Trade | ||
| 17 | Bitrue | $ 219.70 | Trade | ||
| 18 | NovaDAX | $ 217.04 | Trade | ||
| 19 | RuDEX | $ 218.41 | Trade | ||
| 20 | BTC Trade UA | $ 222.48 | Trade |
Previous