Exchange listings
Monero
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | KuCoin | $ 215.50 | Trade | ||
| 2 | Gate.io | $ 215.62 | Trade | ||
| 3 | MEXC Global | $ 215.25 | Trade | ||
| 4 | HTX Global | $ 216.10 | Trade | ||
| 5 | BitMart | $ 214.89 | Trade | ||
| 6 | WhiteBIT | $ 215.82 | Trade | ||
| 7 | Bitfinex | $ 215.18 | Trade | ||
| 8 | Poloniex | $ 215.18 | Trade | ||
| 9 | BTSE | $ 214.46 | Trade | ||
| 10 | XT.COM | $ 215.62 | Trade | ||
| 11 | TradeOgre | $ 217.04 | Trade | ||
| 12 | CoinEx | $ 216.03 | Trade | ||
| 13 | HitBTC | $ 218.17 | Trade | ||
| 14 | FINEXBOX | $ 232.37 | Trade | ||
| 15 | Bololex | $ 216.47 | Trade | ||
| 16 | BigONE | $ 214.18 | Trade | ||
| 17 | XeggeX | $ 214.10 | Trade | ||
| 18 | Indodax | $ 219.63 | Trade | ||
| 19 | Bitrue | $ 221.30 | Trade | ||
| 20 | NovaDAX | $ 219.33 | Trade | ||
| 21 | RuDEX | $ 201.84 | Trade |
Previous