RuDEX
Exchange #139
$ 304.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,026.00 | Trade | |
| 2 | | $ 701.91 | Trade | |
| 3 | | $ 216.58 | Trade | |
| 4 | | $ 126.82 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 0.917 | Trade | |
| 7 | | $ 0.242 | Trade | |
| 8 | | $ 0.00591 | Trade | |
| 9 | | $ 0.00127 | Trade | |
| 10 | | $ 0.00091 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 703.69 | 3 years ago | Trade |
| | $ 105,026.00 | 3 years ago | Trade |
| | $ 125.48 | 4 years ago | Trade |
| | $ 0.24 | 4 years ago | Trade |
| | $ 0.00591 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.000919 | Trade | |
| $ 105,026.00 | Trade | |
| $ 125.00 | Trade | |
| $ 0.000886 | Trade | |
| $ 0.239 | Trade | |
All markets |