Exchange listings
ARBITRUM
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.776 | Trade | ||
| 2 | WhiteBIT | $ 0.776 | Trade | ||
| 3 | Bybit | $ 0.777 | Trade | ||
| 4 | Upbit | $ 0.795 | Trade | ||
| 5 | HTX Global | $ 0.776 | Trade | ||
| 6 | DigiFinex | $ 0.776 | Trade | ||
| 7 | OKX | $ 0.775 | Trade | ||
| 8 | Gate.io | $ 0.776 | Trade | ||
| 9 | MEXC Global | $ 0.775 | Trade | ||
| 10 | Coinbase Pro | $ 0.785 | Trade | ||
| 11 | KuCoin | $ 0.776 | Trade | ||
| 12 | BitMart | $ 0.776 | Trade | ||
| 13 | Bithumb | $ 0.79 | Trade | ||
| 14 | Bitget | $ 0.776 | Trade | ||
| 15 | Crypto.com | $ 0.777 | Trade | ||
| 16 | Kraken | $ 0.776 | Trade | ||
| 17 | Bitfinex | $ 0.781 | Trade | ||
| 18 | Exmo | $ 0.787 | Trade | ||
| 19 | 0x Protocol | $ 0.794 | Trade | ||
| 20 | Coinone | $ 0.797 | Trade | ||
| 21 | Uniswap v3 (Ethereum) | $ 0.787 | Trade | ||
| 22 | Bitstamp | $ 0.799 | Trade | ||
| 23 | Poloniex | $ 0.783 | Trade | ||
| 24 | XT.COM | $ 0.776 | Trade | ||
| 25 | LBank | $ 0.776 | Trade | ||
| 26 | BTSE | $ 0.775 | Trade | ||
| 27 | Bilaxy | $ 0.775 | Trade | ||
| 28 | CoinEx | $ 0.775 | Trade | ||
| 29 | BTCTurk | $ 0.776 | Trade | ||
| 30 | FameEX | $ 0.776 | Trade | ||
| 31 | Catex | $ 0.776 | Trade | ||
| 32 | Bitrue | $ 0.775 | Trade | ||
| 33 | AscendEX (BitMax) | $ 0.776 | Trade | ||
| 34 | CoinW | $ 0.777 | Trade | ||
| 35 | BYDFi | $ 0.776 | Trade | ||
| 36 | BingX | $ 0.776 | Trade | ||
| 37 | Deepcoin | $ 0.776 | Trade | ||
| 38 | Bitvavo | $ 0.78 | Trade | ||
| 39 | dcoin | $ 0.776 | Trade | ||
| 40 | tokenize | $ 0.771 | Trade | ||
| 41 | BigONE | $ 0.777 | Trade | ||
| 42 | LATOKEN | $ 0.775 | Trade | ||
| 43 | Bitkub | $ 0.781 | Trade | ||
| 44 | VinDAX | $ 0.775 | Trade | ||
| 45 | Indodax | $ 0.792 | Trade | ||
| 46 | Bitso | $ 0.783 | Trade | ||
| 47 | CoinDCX | $ 0.827 | Trade | ||
| 48 | MAX Exchange | $ 0.791 | Trade | ||
| 49 | Korbit | $ 0.799 | Trade | ||
| 50 | Pancakeswap v3 (Arbitrum) | $ 0.788 | Trade |
PreviousNext